ΦΩΣ 4D Sensitivity study Ostia
| dc.contributor.author | Noback, Andreas | |
| dc.contributor.author | Mächler, Claudia | |
| dc.contributor.author | Grobe, Lars Oliver | |
| dc.contributor.author | Brünenberg, Clemens | |
| dc.contributor.author | Lang, Franziska | |
| dc.contributor.author | Monteoliva, Juan Manuel | |
| dc.contributor.author | Hollaender, Julian | |
| dc.contributor.author | Wasilewski, Stephen | |
| dc.contributor.author | Glätzer, Timm | |
| dc.contributor.author | Cornelius, Lucas Jonathan | |
| dc.date.accessioned | 2025-11-27T15:44:25Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2025-11-27 | |
| dc.description | Geometric models, simulation data, scripts and results of a sensitivity study conducted with room 4 in the Casa delle Ierodule (House of Lucceia Primitiva, Ostia III, ix, 6) within the Case a Giardino (Garden houses) in the ancient city and archaeological site Ostia Antica, Italy. Data Basis: Parco Archeologico di Ostia Antica und ÖAI, FWF P31 438-G25 | en |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4917 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2033 | |
| dc.language.iso | en | en |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | daylight simulation | en |
| dc.subject | reconstruction | en |
| dc.subject | Sensitivity study | en |
| dc.subject | Ostia Antica | en |
| dc.subject.classification | 1.11-04 | |
| dc.subject.classification | 4.51-01 | |
| dc.subject.ddc | 930 | |
| dc.subject.ddc | 720 | |
| dc.title | ΦΩΣ 4D Sensitivity study Ostia | en |
| dc.type | Dataset | de_DE |
| dc.type | Text | de_DE |
| dc.type | Software | de_DE |
| dc.type | Image | de_DE |
| dc.type | Model | de_DE |
| dc.type | Workflow | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0001-8214-0952 | |
| person.identifier.orcid | 0009-0002-0494-8942 | |
| person.identifier.orcid | 0000-0001-8152-5762 | |
| person.identifier.orcid | 0000-0002-0253-7413 | |
| person.identifier.orcid | 0000-0002-4239-041X | |
| person.identifier.orcid | 0000-0002-5499-3103 | |
| person.identifier.orcid | 0000-0001-7933-3518 | |
| person.identifier.orcid | 0000-0002-6685-1321 | |
| person.identifier.orcid | 0009-0009-4754-6127 | |
| person.identifier.orcid | 0009-0000-8095-3992 | |
| tuda.agreements | true | |
| tuda.history.classification | Version=2020-2024;101-04 Klassische Archäologie | |
| tuda.history.classification | Version=2020-2024;410-01 Architektur, Bau- und Konstruktionsgeschichte, Bauforschung, Ressourcenökonomie im Bauwesen | |
| tuda.project | Bund/BMBF | 01UG2125A | PHOS 4D | de_DE |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| parametric_variants.zip | 1.52 MB | ZIP-Archivdateien | ||
| results_v4.zip | 947.77 KB | ZIP-Archivdateien | ||
| geometric_models.zip | 4.64 MB | ZIP-Archivdateien | ||
| checkimages_v4.zip | 4.06 MB | ZIP-Archivdateien | ||
| simulation_environment_v4.zip | 1.53 GB | ZIP-Archivdateien | ||
| documentation.txt | 4.3 KB | Plain Text |
