Measurement Data and Analysis of Collinear Laser Spectroscopy of 13C4+
| datacite.relation.isPartOf | https://doi.org/10.26083/tuprints-00026746 | |
| datacite.relation.isPartOf | https://doi.org/10.1038/s41467-025-60280-9 | |
| dc.contributor.author | Müller, Patrick | |
| dc.contributor.author | Imgram, Phillip | |
| dc.contributor.author | König, Kristian | |
| dc.contributor.author | Maaß, Bernhard | |
| dc.contributor.author | Nörtershäuser, Wilfried | |
| dc.date.accessioned | 2024-08-01T07:48:57Z | |
| dc.date.available | 2024-08-01T07:48:57Z | |
| dc.date.created | 2024-07-31 | |
| dc.date.issued | 2024-08-01 | |
| dc.description | This repository includes all labbook entries, data files and the analysis software of the high-precision collinear laser spectroscopy measurement campaign of 13C4+, which has been performed at COALA, TU Darmstadt. For a detailed description of the included files, see the Readme.txt. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4297 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1500 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Collinear Laser Spectroscopy | de_DE |
| dc.subject | COALA | de_DE |
| dc.subject | Carbon-13 | de_DE |
| dc.subject | Nuclear charge radius | de_DE |
| dc.subject | Data analysis | de_DE |
| dc.subject.classification | 3.23-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Measurement Data and Analysis of Collinear Laser Spectroscopy of 13C4+ | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Software | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-7432-3687 | |
| tuda.history.classification | Version=2020-2024;308-01 Optik, Quantenoptik, Physik der Atome, Moleküle und Plasmen | |
| tuda.project | DFG | SFB1245 | A01 Nörtershäuser | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 8 of 8
| Name | Description | Size | Format | |
|---|---|---|---|---|
| analysis_carbon.zip | Software | 438.18 KB | ZIP-Archivdateien | |
| Labbook_Overview.pdf | Labbook | 321.84 KB | Adobe Portable Document Format | |
| Labbook_Complete.pdf | Labbook | 5.47 MB | Adobe Portable Document Format | |
| Readme.txt | 1.49 KB | Plain Text | ||
| qspec-0.2.0.zip | Software | 3.77 MB | ZIP-Archivdateien | |
| voltage_calibration.zip | Data | 483.56 KB | ZIP-Archivdateien | |
| numeric.zip | Data | 92.06 MB | ZIP-Archivdateien | |
| Tilda-dev_2024-02-22.zip | Software | 14.06 MB | ZIP-Archivdateien |
