Modelling of Transport Processes in Multicomponent Two-Phase Fluid Systems
| dc.contributor.author | Bothe, Dieter | |
| dc.date.accessioned | 2025-06-10T00:34:29Z | |
| dc.date.created | 2025-03-19 | |
| dc.date.issued | 2025-06-10 | |
| dc.description | A concise overview of continuum thermodynamic modeling techniques for mass and momentum transport in multicomponent two‑phase flows, with particular emphasis on thermodynamically consistent diffusion laws, interfacial mass transfer closures, and the impact of surfactants on transfer resistance. | |
| dc.description.version | 1.0 | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4637 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1807 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Continuum Thermodynamics | |
| dc.subject | Maxwell–Stefan Diffusion | |
| dc.subject | Entropy Principle | |
| dc.subject | Interfacial Mass Transfer | |
| dc.subject | Marangoni Stresses | |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Modelling of Transport Processes in Multicomponent Two-Phase Fluid Systems | |
| dc.type | Image | |
| dc.type | Text | |
| dc.type | Audiovisual | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.project | DFG | SFB1194 | TP B01 Bothe | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Dechema_TUHH_2025_Bothe_online.pptx | 36.54 MB | Microsoft Powerpoint XML |
