Supplementary Data: Using Spectralsensors to Determine Photosynthetic Photon Flux Density (PPFD) in Daylight - a Theoretical Approach
| dc.contributor.author | Hegemann, Tim | |
| dc.contributor.author | Balasus, Jens | |
| dc.contributor.author | Trinh, Vinh Quang | |
| dc.contributor.author | Herzog, Alexander | |
| dc.contributor.author | Tran, Khanh Quoc | |
| dc.date.accessioned | 2021-10-14T11:35:20Z | |
| dc.date.available | 2021-10-14T11:35:20Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021-10-14 | |
| dc.description | The set of test spectra contains daylight-spectra calculated by the CIE-Method and real world measurements under clear (19.08.2020, Darmstadt N 49.87634624041006, E 8.653671729899278, Germany) and cloudy (23.09.2020, Darmstadt 49.87634624041006, 8.653671729899278, Germany) sky, taken by a hand-spectrometer (CSS-45 Gigahertz-Optik) horizontally and direct. A set of 215 spectra was obtained, split into 131 training spectra and 84 test spectra. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2985 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-653 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Daylight spectra | de_DE |
| dc.subject.classification | 4.41-02 | |
| dc.subject.ddc | 621.3 | |
| dc.title | Supplementary Data: Using Spectralsensors to Determine Photosynthetic Photon Flux Density (PPFD) in Daylight - a Theoretical Approach | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-9451-3944 | |
| person.identifier.orcid | 0000-0001-7388-2954 | |
| person.identifier.orcid | 0000-0002-1390-5322 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0003-1828-2459 | |
| tuda.history.classification | Version=2020-2024;407-02 Messsysteme | |
| tuda.unit | TUDa |
