3D Point Cloud - Altes Hauptgebäude, TU Darmstadt
| dc.contributor.author | Daun, Kevin | |
| dc.contributor.author | Kohlbrecher, Stefan | |
| dc.date.accessioned | 2020-02-06T15:06:07Z | |
| dc.date.available | 2020-02-06T15:06:07Z | |
| dc.date.created | 2017 | |
| dc.date.issued | 2020-02-06 | |
| dc.description | 3D Point Cloud of the old main building at TU Darmstadt (S1|03, Hochschulstr. 1, 64289 Darmstadt, Germany). The raw data was captured with the Hector Tracker robot (http://www.teamhector.de/our-robot/51-hector-tracker) and processed using the Simultaneous Localization and Mapping approach developed by Kevin Daun based on Google Cartographer. The data set contains 186,896,629 points and the bounding box has a size of 220.2 m x 227.3 m 40.7 m. | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2274 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-155 | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | SLAM | en_US |
| dc.subject | Mobile robotics | en_US |
| dc.subject | 3D model | en_US |
| dc.subject | Point cloud | en_US |
| dc.subject.classification | 4.43-04 | |
| dc.subject.classification | 4.43-05 | |
| dc.subject.ddc | 004 | |
| dc.title | 3D Point Cloud - Altes Hauptgebäude, TU Darmstadt | en_US |
| dc.type | Model | en_US |
| dc.type | Other | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2016-2020;409-05 Interaktive und intelligente Systeme, Bild- und Sprachverarbeitung, Computergraphik und Visualisierung | |
| tuda.tubiblio | 113766 | en_US |
