Insights into the interplay of wetting and transport in mesoporous silica films: Origin Data
| datacite.relation.isSourceOf | https://doi.org/10.1016/j.jcis.2019.09.093 | |
| dc.contributor.author | Khalil, Adnan | |
| dc.contributor.author | Zimmermann, Matthias | |
| dc.contributor.author | Bell, Alena Katharina | |
| dc.contributor.author | Kunz, Ulrike | |
| dc.contributor.author | Hardt, Steffen | |
| dc.contributor.author | Kleebe, Hans-Joachim | |
| dc.contributor.author | Stark, Robert | |
| dc.contributor.author | Stephan, Peter | |
| dc.contributor.author | Andrieu-Brunsen, Annette | |
| dc.date.accessioned | 2020-03-05T09:52:06Z | |
| dc.date.available | 2020-03-05T09:52:06Z | |
| dc.date.created | 2020-03-05 | |
| dc.date.issued | 2020-03-05 | |
| dc.description | Experimental data from the Origin Software and corresponding images. | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2298 | |
| dc.identifier.uri | https://doi.org/10.25534/tudatalib-171 | |
| dc.language.iso | en | en_US |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | wetting | en_US |
| dc.subject | transport | en_US |
| dc.subject | mesoporous silica | en_US |
| dc.subject.classification | 3.16-03 | |
| dc.subject.classification | 3.16-02 | |
| dc.subject.ddc | 530 | |
| dc.subject.ddc | 540 | |
| dc.title | Insights into the interplay of wetting and transport in mesoporous silica films: Origin Data | en_US |
| dc.type | Dataset | en_US |
| dc.type | Image | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-7331-1879 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2016-2020;306-02 Experimentelle und Theoretische Polymerphysik;306-03 Polymermaterialien; | |
| tuda.project | DFG | SFB1194 | TP C04 Andrieu-Bruns |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Daten aus Graphiken.pptx | 5.1 MB | Microsoft Powerpoint XML |
