Effects of the Polymer Amount and pH on Proton Transport in Mesopores: Public Data
| datacite.relation.references | https://doi.org/10.1002/admi.202202456 | |
| dc.contributor.author | Despot, Laura | |
| dc.contributor.author | Andrieu-Brunsen, Annette | |
| dc.date.accessioned | 2023-08-24T15:05:59Z | |
| dc.date.available | 2023-08-24T15:05:59Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023-08-24 | |
| dc.description | PowerPoint File of the public data of the paper, including responsive Origin Data. (In addition, there is a zip-archive including the raw data for the figures.) | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3932 | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | electrochemical impedance spectroscopy | de_DE |
| dc.subject | mesoporous silica thin films | de_DE |
| dc.subject | pH-dependent proton transport | de_DE |
| dc.subject | polyelectrolyte | de_DE |
| dc.subject.classification | 3.16-03 | |
| dc.subject.ddc | 540 | |
| dc.title | Effects of the Polymer Amount and pH on Proton Transport in Mesopores: Public Data | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;326-03 Polymermaterialien | |
| tuda.unit | TUDa |
