This is not the latest version of this item. The latest version can be found here.
Older Version – Not in Archive
Planning of Decentralized Energy Converters of Industrial Energy Systems at Brownfield Production Sites under Deep Uncertainty
Loading...
Date
2026-06-12
Authors
Journal Title
Journal ISSN
Volume Title
Publisher
Abstract
Description
Data set for the dissertation with the title "Planning of Decentralized Energy Converters of Industrial Energy Systems at Brownfield Production Sites under Deep Uncertainty" of Michael Frank
Keywords
Citation
Endorsement
Project(s)
Faculty
Collections
License
Except where otherwise noted, this license is described as license.name.CC BY-SA-NC 4.0 International (https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en)
Version History
You are currently viewing version no. 14 of the item. A more recent version is available.
1 - 10 of 15
| Version | Date | Summary |
|---|---|---|
| 2026-06-16 15:32:07 | FAIR v16: store-only archives, CC-BY metadata, CSV/GraphML companions, curator review | |
| 2026-06-12 13:58:27 | FAIR v15: SLR CSV bundle (table_251104), README/related_identifiers/file_index/ai_tools_register; dissertation 8e95120 | |
14* | 2026-06-12 13:17:15 | Remove unrelated files. |
| 2026-04-14 18:44:38 | add run 6b761f | |
| 2026-04-14 15:17:33 | add conventional optimization plots | |
| 2026-04-14 14:12:15 | change series and scenario plots | |
| 2026-04-14 13:39:05 | add typical series plot | |
| 2026-04-14 12:19:12 | add scenario data | |
| 2026-04-14 12:05:23 | adapt reference tables | |
| 2026-04-14 11:53:18 | add plots |
* Selected version

.png)