Wegen Wartungsarbeiten am Speichersystem wird TUdatalib am Montag, 14.4.2025, ab 10:30 bis voraussichtlich 12:00 nur eingeschränkt zur Verfügung stehen. Das Hoch- unter Herunterladen von Datein ist in diesem Zeitraum nicht möglich. / Due to scheduled maintenance on the storage system, TUdatalib service will be limited on Monday, April 14, from 10:30 am to approx. noon. Uploading and downloading files will not be possible during this time period.
GREF Dataset: On the benefit of FMG and EMG sensor fusion for gesture recognition using cross-subject validation
dc.contributor.author | Rohr, Maurice | |
dc.contributor.author | Haidamous, Jad | |
dc.contributor.author | Schäfer, Niklas | |
dc.contributor.author | Schaumann, Stephan | |
dc.contributor.author | Latsch, Bastian | |
dc.contributor.author | Kupnik, Mario | |
dc.contributor.author | Hoog Antink, Christoph | |
dc.date.accessioned | 2025-04-02T13:57:15Z | |
dc.date.available | 2025-04-02T13:57:15Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4528 | |
dc.identifier.uri | https://doi.org/10.48328/tudatalib-1707 | |
dc.description | The Gesture Recognition using EMG and FMG TU Darmstadt (GREFTUD) dataset contains labeled recordings of electromyography (EMG) and forcemyography recordings of 13 healthy subjects, each of whom performed 66 distinct hand movements. The movements were labeled using a high speed camera and the start and end time (in ms) of each movement were noted manually. The dataset was presented in our paper "On the Benefit of FMG and EMG Sensor Fusion for Gesture Recognition Using Cross-Subject Validation". The file "dataset.hdf5" contains the complete dataset, including the manual labels, but no video data. An example on how to use the dataset can be found in "hdf5_example.ipynb". | de_DE |
dc.language.iso | en | de_DE |
dc.relation | References;DOI;https://doi.org/10.1109/TNSRE.2025.3543649 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Electromyography (EMG) | de_DE |
dc.subject | Ferroelectrets | de_DE |
dc.subject | Force myography (FMG) | de_DE |
dc.subject | Gesture recognition | de_DE |
dc.subject | Sensor fusion | de_DE |
dc.subject.classification | 4.41-06 Biomedizinische Systemtechnik | de_DE |
dc.subject.ddc | 621.3 | |
dc.title | GREF Dataset: On the benefit of FMG and EMG sensor fusion for gesture recognition using cross-subject validation | de_DE |
dc.type | Dataset | de_DE |
dc.type | Software | de_DE |
dc.description.version | 1.0 | de_DE |
tud.project | DFG | GRK2761 | TP_Kupnik_GRK_2761 | de_DE |
tud.unit | TUDa |
Dateien zu dieser Ressource
Der Datensatz erscheint in:
-
Sensor Fusion [1]