Am 2. und 3. Juni erfolgt ein TUdatalib Upgrade auf eine neue Softwareversion. Während dieses Zeitraums steht das System nicht zur Verfügung. Weitere Informationen in Kürze. // A TUdatalib upgrade to a new software version is scheduled for June 2nd and 3rd. The system will not be available during that period. We will provide further information shortly.
Perspective Argument Retrieval
dc.contributor.author | Falk, Neele | |
dc.contributor.author | Waldis, Andreas | |
dc.contributor.author | Gurevych, Iryna | |
dc.date.accessioned | 2024-09-24T12:03:55Z | |
dc.date.available | 2024-09-24T12:03:55Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4351 | |
dc.description | This dataset covers all three evaluation cycles of the first shared task on Perspective Argument Retrieval, including all labels. Potential Measurements to Counter Negative Impact The data can be used to infer the socio-cultural properties of the authors (profiling); therefore, to protect the privacy of the authors, we anonymized the data. The data should not be used to infer the identity of the authors. The data could also be used for vote manipulation; therefore, we ask you to use the data responsibly and not for any malicious purposes. We only share the data on request with a statement of your intended use of the data and potential measurements to counter negative impact. | de_DE |
dc.rights | Creative Commons Attribution-NonCommercial 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Perspective Argument Retrieval | de_DE |
dc.subject.classification | 4.43-04 Künstliche Intelligenz und Maschinelle Lernverfahren | de_DE |
dc.subject.classification | 4.43-05 Bild- und Sprachverarbeitung, Computergraphik und Visualisierung, Human Computer Interaction, Ubiquitous und Wearable Computing | |
dc.subject.ddc | 004 | |
dc.title | Perspective Argument Retrieval | de_DE |
dc.type | Dataset | de_DE |
tud.unit | TUDa | |
tud.history.classification | Version=2016-2020;409-05 Interaktive und intelligente Systeme, Bild- und Sprachverarbeitung, Computergraphik und Visualisierung |
Files in this item
This item appears in the following Collection(s)
-
Argument Mining [19]