Wegen Wartungsarbeiten am Speichersystem wird TUdatalib am Montag, 14.4.2025, ab 10:30 bis voraussichtlich 12:00 nur eingeschränkt zur Verfügung stehen. Das Hoch- unter Herunterladen von Datein ist in diesem Zeitraum nicht möglich. / Due to scheduled maintenance on the storage system, TUdatalib service will be limited on Monday, April 14, from 10:30 am to approx. noon. Uploading and downloading files will not be possible during this time period.
Energy deposition measurements using two-color pump-probe shadowgraphy
dc.contributor.author | Schott, Nils | |
dc.contributor.author | Schaumann, Gabriel | |
dc.contributor.author | Roth, Markus | |
dc.contributor.author | Brönner, Matthias | |
dc.contributor.author | Christ, Fabian | |
dc.date.accessioned | 2023-11-15T08:35:27Z | |
dc.date.accessioned | 2023-11-23T11:51:32Z | |
dc.date.available | 2023-11-15T08:35:27Z | |
dc.date.available | 2023-11-23T11:51:32Z | |
dc.date.issued | 2023-11-15 | |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4003 | |
dc.identifier.uri | https://doi.org/10.48328/tudatalib-1265 | |
dc.description | The data contains energy deposition measurements of ultrashort laser pulses with two different intensities of 6 TW/cm2 and 143 TW/cm2 in polyvinyl chloride, using two-color pump probe shadowgraphy. The interaction is imaged during the pulse propagation into the medium and up to 200us after. The data contains background images, i.e., without excitation of the medium by a pump pulse, and signal images with excitation. The evaluation script subtracts both image types to isolate the excitation induced by the pump pulse. Additionally, digital microscope images of ablation craters produced by a defined number of pulses with the two different intensities are contained. | de_DE |
dc.language.iso | en | de_DE |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | femtosecond laser micromachining | de_DE |
dc.subject | pump-probe shadowgraphy | de_DE |
dc.subject | energy deposition | de_DE |
dc.subject | ablation crater | de_DE |
dc.subject.classification | 3.23-01 Optik, Quantenoptik und Physik der Atome, Moleküle und Plasmen | de_DE |
dc.subject.ddc | 530 | |
dc.title | Energy deposition measurements using two-color pump-probe shadowgraphy | de_DE |
dc.type | Software | de_DE |
dc.description.version | v1 | de_DE |
tud.project | EC/H2020 | 871161 | IMPULSE | de_DE |
tud.unit | TUDa | |
tud.history.classification | Version=2020-2024;308-01 Optik, Quantenoptik, Physik der Atome, Moleküle und Plasmen |
Dateien zu dieser Ressource
Der Datensatz erscheint in:
-
Targetlab Data [2]