dc.contributor.author | Schliessmann, Felix | |
dc.contributor.author | Arnold, Michaela | |
dc.contributor.author | Juergensen, Lars | |
dc.contributor.author | Pietralla, Norbert | |
dc.contributor.author | Dutine, Manuel | |
dc.contributor.author | Fischer , Marco | |
dc.contributor.author | Grewe, Ruben Bernhard Frederic | |
dc.contributor.author | Steinhorst, Manuel | |
dc.contributor.author | Stobbe, Lennart | |
dc.contributor.author | Weih, Simon | |
dc.date.accessioned | 2022-09-30T08:35:58Z | |
dc.date.available | 2022-09-30T08:35:58Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3593 | |
dc.identifier.uri | https://doi.org/10.48328/tudatalib-963 | |
dc.description | In August 2021, the twofold energy-recovery mode was realized at the Darmstadt electron accelerator S-DALINAC. The recirculating accelerator is designed in the so-called sharing model, in which the once-accelerated and the once-decelerated beam share the same recirculation beamline. This leads to a reduced number of degrees of freedom. This code was used to find a longitudinal solution despite that lack of degrees of freedom. Using the code, parameters can be found to reach the target momenta after each main-LINAC pass as well as a small momentum spread.
The code was written for the tracking software "elegant".
The code can be used under the Creative Commons Attribution 4.0 International (CC BY 4.0) license.
More details are given in the Manual.pdf. | de_DE |
dc.language.iso | en | de_DE |
dc.relation | IsCitedBy;DOI;10.1038/s41567-022-01856-w | |
dc.relation | IsCitedBy;DOI;10.1038/s41567-022-01933-0 | |
dc.relation | IsPartOf;URL;https://doi.org/10.48328/tudatalib-964 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | ERL | de_DE |
dc.subject | energy recovery | de_DE |
dc.subject | S-DALINAC | de_DE |
dc.subject | accelerator | de_DE |
dc.subject | LINAC | de_DE |
dc.subject | particle tracking | de_DE |
dc.subject | beam-dynamics simulations | de_DE |
dc.subject | elegant | de_DE |
dc.subject.classification | 309-01 Kern- und Elementarteilchenphysik, Quantenmechanik, Relativitätstheorie, Felder | de_DE |
dc.subject.ddc | 530 | |
dc.title | 2D Beam-Dynamics Simulations Code for the Twofold Energy-Recovery Mode at S-DALINAC | de_DE |
dc.type | Software | de_DE |
tud.unit | TUDa | |