Data for "Robust optical measurement cell for sensitive in-situ characterization of reactive gas flows"
| datacite.relation.isSupplementTo | https://doi.org/10.1364/AO.557851 | |
| dc.contributor.author | Schuhmann, Leon | |
| dc.contributor.author | Matero, Henrik | |
| dc.contributor.author | Hansemann, Clemens | |
| dc.contributor.author | Bonarens, Matthias | |
| dc.contributor.author | Wagner, Steven | |
| dc.date.accessioned | 2025-06-26T10:21:44Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2025-06-26 | |
| dc.description | The data used for the illustrations in the above-mentioned paper. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4656 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1823 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1823 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject.classification | 3.13-01 | |
| dc.subject.classification | 4.41-02 | |
| dc.subject.ddc | 540 | |
| dc.subject.ddc | 621.3 | |
| dc.title | Data for "Robust optical measurement cell for sensitive in-situ characterization of reactive gas flows" | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| tuda.agreements | true | |
| tuda.project | DFG | TRR150 | TP A05 Wagner | |
| tuda.unit | TUDa |
