Data of Numerical Experiments
| dc.contributor.author | Beck, Lauritz | |
| dc.contributor.author | Kummer, Florian | |
| dc.date.accessioned | 2023-06-05T20:35:34Z | |
| dc.date.available | 2023-06-05T20:35:34Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023-06-05 | |
| dc.description | Error and quadrature nodes of five numerical experiments. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3889 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1175 | |
| dc.rights.license | MIT (https://opensource.org/licenses/MIT) | |
| dc.subject | Numerical Integration | de_DE |
| dc.subject | High-Order | de_DE |
| dc.subject | Level Set | de_DE |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Data of Numerical Experiments | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0009-0006-2637-5507 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | DFG | KU2719/5-1 | Hochgenaue numerisch | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| NumericalExperiments.rar | 189.07 KB | Unknown data format |
