Sense Similarity
| datacite.relation.isSupplementTo | https://doi.org/10.3115/v1/S14-1004 | |
| dc.contributor.author | Erbs, Nicolai | |
| dc.contributor.author | Gurevych, Iryna | |
| dc.contributor.author | Zesch, Torsten | |
| dc.date.accessioned | 2020-07-25T09:55:11Z | |
| dc.date.available | 2020-07-25T09:55:11Z | |
| dc.date.created | 2014 | |
| dc.date.issued | 2020-07-25 | |
| dc.description | Sense and Similarity: A Study of Sense-level Similarity Measures | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2458 | |
| dc.language.iso | en | en_US |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject.classification | 4.43-04 | |
| dc.subject.classification | 4.43-05 | |
| dc.subject.ddc | 004 | |
| dc.title | Sense Similarity | en_US |
| dc.type | Dataset | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2016-2020;409-05 Interaktive und intelligente Systeme, Bild- und Sprachverarbeitung, Computergraphik und Visualisierung | |
| tuda.project | Volkswagen | I/82806 | e-NLP - Stiftungsmit | en_US |
| tuda.project | Klaus Tschira Stiftung | 00.133.2008 | Selbstorganisation i | en_US |
| tuda.project | Bund/BMBF | 01IS12054 | SC_Erbs |
