From Pegs to Pixels: A Comparative Analysis of the Nine Hole Peg Test and a Digital Copy Drawing Test for Fine Motor Control Assessment
| datacite.relation.isSupplementTo | https://doi.org/10.1145/3743714 | |
| dc.contributor.author | Schön, Dominik | |
| dc.contributor.author | Kosch, Thomas | |
| dc.contributor.author | Schmitz, Martin | |
| dc.contributor.author | Günther, Sebastian | |
| dc.contributor.author | Mühlhäuser, Max | |
| dc.contributor.author | Müller, Florian | |
| dc.date.accessioned | 2025-12-05T16:01:16Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025-12-05 | |
| dc.description | This is the supplementary material for the user study conducted in support of the paper "From Pegs to Pixels." It contains the app used to log the data, 3D printing files to create the Nine-Hole Peg Test, and the gathered study data, including the statistical evaluation. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4926 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2039 | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 4.43-05 | |
| dc.subject.ddc | 004 | |
| dc.title | From Pegs to Pixels: A Comparative Analysis of the Nine Hole Peg Test and a Digital Copy Drawing Test for Fine Motor Control Assessment | |
| dc.type | Software | |
| dc.type | Dataset | |
| dc.type | Other | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0003-2704-2852 | |
| person.identifier.orcid | 0000-0001-6300-9035 | |
| person.identifier.orcid | 0000-0002-7332-3287 | |
| person.identifier.orcid | 0000-0003-1281-2180 | |
| person.identifier.orcid | 0000-0003-4713-5327 | |
| person.identifier.orcid | 0000-0002-9621-6214 | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
