“Can You Handle the Truth?”: Investigating the Effects of AR-Based Visualization of the Uncertainty of Deep Learning Models on Users of Autonomous Vehicles
| datacite.relation.isPartOf | https://gitlab.com/achref.d/cyhtt-ismar23 | |
| datacite.relation.isSupplementTo | https://doi.org/10.1109/ISMAR59233.2023.00040 | |
| dc.contributor.author | Doula, Achref | |
| dc.contributor.author | Schmidt, Lennart | |
| dc.contributor.author | Mühlhäuser, Max | |
| dc.contributor.author | Sanchez Guinea, Alejandro | |
| dc.date.accessioned | 2025-05-08T15:14:01Z | |
| dc.date.available | 2025-05-08T15:14:01Z | |
| dc.date.created | 2023-10-16 | |
| dc.date.issued | 2025-05-08 | |
| dc.description | Code and user study dataset for the paper: "“Can You Handle the Truth?”: Investigating the Effects of AR-Based Visualization of the Uncertainty of Deep Learning Models on Users of Autonomous Vehicles," 2023 IEEE International Symposium on Mixed and Augmented Reality (ISMAR). The Git repo for this code is: https://gitlab.com/achref.d/cyhtt-ismar23 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4583 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | Deep learning | de_DE |
| dc.subject | Uncertainty | de_DE |
| dc.subject | Visualization | de_DE |
| dc.subject.classification | 4.43-04 | |
| dc.subject.ddc | 004 | |
| dc.title | “Can You Handle the Truth?”: Investigating the Effects of AR-Based Visualization of the Uncertainty of Deep Learning Models on Users of Autonomous Vehicles | de_DE |
| dc.type | Software | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 3 of 3
| Name | Description | Size | Format | |
|---|---|---|---|---|
| data.zip | Data of the user study | 3.38 KB | ZIP-Archivdateien | |
| generate_paper_plots.ipynb | Jupyter notebook to generate paper plots and results | 144.71 KB | Unknown data format | |
| ismar_user_study_videos.zip | sample videos of conditions from user study | 729.68 MB | ZIP-Archivdateien |
