Deutsche Forschungsgemeinschaft (DFG) - Projektnummer: 467382377 - Probing Polymer-Chain Flexibility and Defect Mechanics in Block Copolymer Films by Torsional Force Spectroscopy (Measured and analyzed data)
| datacite.relation.isSupplementTo | https://doi.org/10.1021/acsapm.5c04662 | |
| dc.contributor.author | Hoffer, Marvin | |
| dc.contributor.author | Petersein, Felix | |
| dc.contributor.author | Dehnert, Martin | |
| dc.contributor.author | Lintner, Tobias Andreas | |
| dc.contributor.author | Dietz, Christian | |
| dc.date.accessioned | 2026-07-12T17:14:50Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2026-07-12 | |
| dc.description | This data resource contains the measurement data and analyzed data belonging to the publication "Hoffer, M.; Petersein, F.; Dehnert, M.; Lintner, T. A.; Dietz, C. Probing Polymer-Chain Flexibility and Defect Mechanics in Block Copolymer Films by Torsional Force Spectroscopy. ACS Appl. Polym. Mater. 2026, 8 (5), 3646–3657. https://doi.org/10.1021/acsapm.5c04662.". The zip folders are named with respect to the names of the figures as they appear in the dissertation of Marvin Hoffer with the title "Inter- and intramolecular nanomechanical interactions of homo- and heterogeneous polymers by torsional force spectroscopy". The zip folders starting with Figure 8... denote the folders containing the data of the figures of the Supporting Information. The MATLAB scripts which were applied on these measurement data contained in this data resource are available upon reasonable request by contacting the following e-mail address and referring to the aforementioned publication: marvinhoffer@mail.de | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5495 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | AFM | |
| dc.subject | Block copolymers | |
| dc.subject | In-plane Mechanical properties | |
| dc.subject | Structural defects | |
| dc.subject | Torsional force spectroscopy | |
| dc.subject | Subsurface properties | |
| dc.subject.classification | 3.16-02 | |
| dc.subject.classification | 3.22-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Deutsche Forschungsgemeinschaft (DFG) - Projektnummer: 467382377 - Probing Polymer-Chain Flexibility and Defect Mechanics in Block Copolymer Films by Torsional Force Spectroscopy (Measured and analyzed data) | |
| dc.type | Dataset | |
| dc.type | Text | |
| dc.type | Image | |
| person.identifier.orcid | 0009-0004-7683-1393 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0003-3965-4792 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-4134-7516 | |
| tuda.agreements | true | |
| tuda.project | DFG | DI2176/6-1 | Inter- und intramole | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 19 of 19
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Information about FD software availability.pdf | 29.15 KB | Adobe Portable Document Format | ||
| FD software manual version 2.8.pdf | 6.58 MB | Adobe Portable Document Format | ||
| Figure 5-1 Spectroscopic raw data and baseline correction.zip | 1.45 GB | ZIP-Archivdateien | ||
| Figure 5-1a-b.zip | 17.14 MB | ZIP-Archivdateien | ||
| Figure 5-1c-d.zip | 95.65 MB | ZIP-Archivdateien | ||
| Figure 5-1e.zip | 568.8 KB | ZIP-Archivdateien | ||
| Figure 5-2 Spectroscopic raw data and baseline correction.zip | 5.4 GB | ZIP-Archivdateien | ||
| Figure 5-2a-b.zip | 32.92 MB | ZIP-Archivdateien | ||
| Figure 5-2c-e.zip | 47.37 MB | ZIP-Archivdateien | ||
| Figure 5-3 Spectroscopic raw data and baseline correction.zip | 675.43 MB | ZIP-Archivdateien | ||
| Figure 5-3a-b.zip | 32.88 MB | ZIP-Archivdateien | ||
| Figure 5-3c-d.zip | 52.01 MB | ZIP-Archivdateien | ||
| Figure 8-9.zip | 17.08 MB | ZIP-Archivdateien | ||
| Figure 8-10.zip | 1.37 GB | ZIP-Archivdateien | ||
| Figure 8-11.zip | 21.47 MB | ZIP-Archivdateien | ||
| Figure 8-12 and 8-14.zip | 867.97 KB | ZIP-Archivdateien | ||
| Figure 8-15.zip | 50.08 MB | ZIP-Archivdateien | ||
| Figure 8-16.zip | 32.9 MB | ZIP-Archivdateien | ||
| Figure 8-17 and 8-18.zip | 1.4 MB | ZIP-Archivdateien |
