Velocity and passive scalar DNS data of a turbulent round jet flow at Re=7000
| dc.contributor.author | Nguyen, Cat Tuong | |
| dc.contributor.author | Oberlack, Martin | |
| dc.date.accessioned | 2024-10-16T18:38:13Z | |
| dc.date.available | 2024-10-16T18:38:13Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024-10-16 | |
| dc.description | This item contains the velocity, passive scalar and mixed velocity-scalar moments up to the tenth order, turbulent intensities, Reynolds stress, turbulent budgets and the probability density function of the axial velocity and passive scalar of a DNS of a spatially evolving turbulent round jet flow at a Reynolds number of 7000 based on the orifice diameter and the bulk velocity at the orifice. References: C.T. Nguyen and M. Oberlack, Comparative Study of Turbulent Round Jet Flows through Direct Numerical Simulation at Medium-High Reynolds Numbers in Phys. Fluids, 2024. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4367 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1572 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | direct numerical simulation | de_DE |
| dc.subject | turbulent round jet flow | de_DE |
| dc.subject | statistical data | de_DE |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Velocity and passive scalar DNS data of a turbulent round jet flow at Re=7000 | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 11 of 11
| Name | Description | Size | Format | |
|---|---|---|---|---|
| 0_Readme.txt | 8.74 KB | Plain Text | ||
| 1_R_Moments.txt | 1.09 MB | Plain Text | ||
| 2_H_U_r_Moments.txt | 1.31 MB | Plain Text | ||
| 3_H_U_phi_Moments.txt | 1.31 MB | Plain Text | ||
| 4_H_U_z_Moments.txt | 1.31 MB | Plain Text | ||
| 5_H_PS_Moments.txt | 1.31 MB | Plain Text | ||
| 6_H_U_z_PS_Moments.txt | 1.86 MB | Plain Text | ||
| 7_H_U_r_PS_Moments.txt | 1.86 MB | Plain Text | ||
| 9_U_z_PDF.mat | 1.08 MB | Unknown data format | ||
| 10_T_PDF.mat | 872.43 KB | Unknown data format | ||
| 8_Turb_Budgets.txt | 3.27 MB | Plain Text |
