Double Mach Reflection
| datacite.relation.isDescribedBy | https://doi.org/10.1002/fld.4761 | |
| dc.contributor.author | Geisenhofer, Markus | |
| dc.date.accessioned | 2020-08-17T13:49:22Z | |
| dc.date.available | 2020-08-17T13:49:22Z | |
| dc.date.created | 2020-08-17 | |
| dc.date.issued | 2020-08-17 | |
| dc.description | Double Mach Reflection, Discontinuous Galkerin, Polynomial Degree 3, 1600 x 400 Cells, Density, Artificial Viscosity, Local Time Stepping | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2474 | |
| dc.identifier.uri | https://doi.org/10.25534/tudatalib-308 | |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | |
| dc.rights.license | other | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Compressible Flow | en_US |
| dc.subject | Discontinuous Galerkin | en_US |
| dc.subject | Supersonic | en_US |
| dc.subject | Local Time Stepping | en_US |
| dc.subject | Artificial Viscosity | en_US |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Double Mach Reflection | en_US |
| dc.type | Audiovisual | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| dmr_longer_24_fps.avi | 148 MB | Unknown data format |
