Temperature-Programmed Oxidation: TiC-CDC
| dc.contributor.author | Christians, Hauke | |
| dc.contributor.author | Brunnengräber, Kai | |
| dc.contributor.author | Gläsel, Jan | |
| dc.contributor.author | Etzold, Bastian J.M. | |
| dc.date.accessioned | 2020-07-10T12:04:33Z | |
| dc.date.available | 2020-07-10T12:04:33Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020-07-10 | |
| dc.description | Mass loss curves from temperature-programmed oxidation of TiC-CDCs produced at temperatures between 1000 and 1600 °C | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2412 | |
| dc.identifier.uri | https://doi.org/10.25534/tudatalib-251 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | TiC-CDC | en_US |
| dc.subject | Temperature-Programmed Oxidation | en_US |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Temperature-Programmed Oxidation: TiC-CDC | en_US |
| dc.type | Dataset | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-9301-8685 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.project | DFG | ET101/12-1 | Graphitische, poröse |
Files
Original bundle
1 - 7 of 7
| Name | Description | Size | Format | |
|---|---|---|---|---|
| TiC-1000-TPO.txt | 262.37 KB | Plain Text | ||
| TiC-1100_TPO.txt | 264.48 KB | Plain Text | ||
| TiC-1200_TPO.txt | 262.59 KB | Plain Text | ||
| TiC-1300_TPO.txt | 267.33 KB | Plain Text | ||
| TiC-1400_TPO.txt | 251.63 KB | Plain Text | ||
| TiC-1500_TPO.txt | 251.57 KB | Plain Text | ||
| TiC-1600_TPO.txt | 250.84 KB | Plain Text |
