NLPEER: A Unified Resource for the Computational Study of Peer Review
| datacite.relation.isSupplementTo | https://aclanthology.org/2023.acl-long.277/ | |
| dc.contributor.author | Dycke, Nils | |
| dc.contributor.author | Kuznetsov, Ilia | |
| dc.contributor.author | Gurevych, Iryna | |
| dc.date.accessioned | 2022-11-11T07:50:24Z | |
| dc.date.accessioned | 2022-12-05T08:30:55Z | |
| dc.date.available | 2022-11-11T07:50:24Z | |
| dc.date.available | 2022-12-05T08:30:55Z | |
| dc.date.created | 2022-11-08 | |
| dc.date.issued | 2022-11-11 | |
| dc.description | Dataset of peer review reports and paper drafts from diverse domains and venues. We provide multiple versions of the dataset; when in doubt, download the newest version. You can also download a small-sized version without paper PDFs, in case you are fine with parsed papers and/or only need the peer review data. There is a new updated version NLPEERv2 available which includes additional data: https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4459 Change log: * v.0.1: includes splits and annotations for the NLPeer assistance tasks; we fixed minor text encoding issues for the PeerRead portion | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3618 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-979 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 4.43-04 | |
| dc.subject.classification | 4.43-05 | |
| dc.subject.ddc | 004 | |
| dc.title | NLPEER: A Unified Resource for the Computational Study of Peer Review | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2016-2020;409-05 Interaktive und intelligente Systeme, Bild- und Sprachverarbeitung, Computergraphik und Visualisierung | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 4 of 4
| Name | Description | Size | Format | |
|---|---|---|---|---|
| nlpeer_v0.1.zip | NLPeer v0.1 Dataset | 13.15 GB | ZIP-Archivdateien | |
| nlpeer_v0.1_nopdf.zip | NLPeer v0.1 Dataset w/o PDFS (for quick downloading if you only need parsed papers and reviews) | 500.32 MB | ZIP-Archivdateien | |
| nlpeer_v0.zip | v0 of the dataset | 13.14 GB | ZIP-Archivdateien | |
| nlpeer_v0_nopdf.zip | NLPeer v0 Dataset w/o PDFS (for quick downloading if you only need parsed papers and reviews) | 488.74 MB | ZIP-Archivdateien |
