This is not the latest version of this item. The latest version can be found here.
Modelling of alternative materials for enhanced magnetic fluid hyperthermia
| dc.contributor.author | Dirba, Imants | |
| dc.contributor.author | Chandra, Caroline Karina | |
| dc.contributor.author | Gutfleisch, Oliver | |
| dc.date.accessioned | 2021-03-09T06:47:46Z | |
| dc.date.available | 2021-03-09T06:47:46Z | |
| dc.date.created | 2021-03-10 | |
| dc.date.issued | 2021-03-09 | |
| dc.description | An in-house developed framework based on Python JupyterLab, to find the magnetic fluid hyperthermia maximum power dissipation and optimum particle size for each investigated material at the simulated applied magnetic field amplitude and frequency conditions. | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2625 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-438 | |
| dc.language.iso | en | en_US |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | Magnetic fluid hyperthermia | en_US |
| dc.subject | Relaxation time | en_US |
| dc.subject | Power dissipation | en_US |
| dc.subject | iron nitrides | en_US |
| dc.subject | iron borides | en_US |
| dc.subject | iron carbides | en_US |
| dc.subject | iron oxides | en_US |
| dc.subject | Python | en_US |
| dc.subject | JupyterLab | en_US |
| dc.subject.classification | 3.21-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Modelling of alternative materials for enhanced magnetic fluid hyperthermia | en_US |
| dc.type | Dataset | en_US |
| dc.type | Text | en_US |
| dc.type | Software | en_US |
| dc.type | Image | en_US |
| dc.type | Model | en_US |
| tuda.history.classification | Version=2020-2024;307-01 Experimentelle Physik der kondensierten Materie | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 8 of 8
| Name | Description | Size | Format | |
|---|---|---|---|---|
| allcodes.ipynb | 54.69 KB | Unknown data format | ||
| allcodes3d.ipynb | 43.58 KB | Unknown data format | ||
| experiment_simulation.ipynb | 2.04 KB | Unknown data format | ||
| expsim.ipynb | 18.58 KB | Unknown data format | ||
| libraries.ipynb | 18.18 KB | Unknown data format | ||
| list_of_csv.txt | 970 B | Plain Text | ||
| userfriendly_plotter.ipynb | Main file 1 | 2.96 KB | Unknown data format | |
| userfriendly_quickplot.ipynb | Main file 2 | 2.97 KB | Unknown data format |
