Iron molybdates in Methanol Oxidative Dehydrogenation (ODH)
| dc.contributor.author | Oefner, Niklas | |
| dc.contributor.author | Heck, Franziska | |
| dc.contributor.author | Dürl, Marcel | |
| dc.contributor.author | Schumacher, Leon | |
| dc.contributor.author | Siddiqui, Humera | |
| dc.contributor.author | Kramm, Ulrike I. | |
| dc.contributor.author | Hess, Christian | |
| dc.contributor.author | Möller, Angela | |
| dc.contributor.author | Albert, Barbara | |
| dc.contributor.author | Etzold, Bastian J.M. | |
| dc.date.accessioned | 2021-07-14T14:14:08Z | |
| dc.date.available | 2021-07-14T14:14:08Z | |
| dc.date.created | 2021-07-14 | |
| dc.date.issued | 2021-07-14 | |
| dc.description | Methanol ODH: Steady-state values of conversion and selectivities during temperature variation on iron molybdate catalysts; Methanol ODH: Time-resolved conversion and selectivities during temperature variation on iron molybdate catalysts; | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2867 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-588 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | iron molybdate | en_US |
| dc.subject | methanol ODH | en_US |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Iron molybdates in Methanol Oxidative Dehydrogenation (ODH) | en_US |
| dc.type | Dataset | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 4 of 4
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Fig2a_bm-Fe2MoO43_MeOH_XS_T.csv | MeOH ODH: Steady-state values of conversion and selectivities during temperature variation for bm-Fe2(MoO4)3 | 751 B | comma-separated values | |
| Fig2b_p-Fe2MoO43_MeOH_XS_T.csv | MeOH ODH: Steady-state values of conversion and selectivities during temperature variation for p-Fe2(MoO4)3 | 729 B | comma-separated values | |
| FigS2_bm-Fe2MoO43_MeOH_XS_TOS.csv | MeOH ODH: Time-resolved conversion and selectivities during temperature variation for bm-Fe2(MoO4)3 | 565.23 KB | comma-separated values | |
| FigS2_p-Fe2MoO43_MeOH_XS_TOS.csv | MeOH ODH: Time-resolved conversion and selectivities during temperature variation for p-Fe2(MoO4)3 | 433.6 KB | comma-separated values |
