Breakup Dynamics of Capillary Bridges on Hydrophobic Stripes: Research data
| datacite.relation.isSupplementTo | https://doi.org/10.1016/j.ijmultiphaseflow.2021.103582 | |
| datacite.relation.isSupplementTo | https://arxiv.org/abs/1910.01887 | |
| dc.contributor.author | Hartmann, Maximilian | |
| dc.contributor.author | Fricke, Mathis | |
| dc.contributor.author | Weimar, Lukas | |
| dc.contributor.author | Gründing, Dirk | |
| dc.contributor.author | Maric, Tomislav | |
| dc.contributor.author | Bothe, Dieter | |
| dc.contributor.author | Hardt, Steffen | |
| dc.date.accessioned | 2021-02-26T13:55:02Z | |
| dc.date.available | 2021-02-26T13:55:02Z | |
| dc.date.created | 2021-02 | |
| dc.date.issued | 2021-02-26 | |
| dc.description | This repository provides research data for the experiments and numerical simulations reported in the article M. Hartmann, M. Fricke, L. Weimar, D. Gründing, T. Marić, D. Bothe, S. Hardt: Breakup dynamics of Capillary Bridges on Hydrophobic Stripes, International Journal of Multiphase Flow, DOI:10.1016/j.ijmultiphaseflow.2021.103582, 2021 | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2600 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-425 | |
| dc.language.iso | en | en_US |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Structured surface | en_US |
| dc.subject | Capillary bridge | en_US |
| dc.subject | Volume-of-Fluid | en_US |
| dc.subject | Breakup dynamics | en_US |
| dc.subject | Rayleigh-Plateau instability | en_US |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Breakup Dynamics of Capillary Bridges on Hydrophobic Stripes: Research data | en_US |
| dc.type | Dataset | en_US |
| dc.type | Text | en_US |
| dc.type | Image | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0001-5586-8753 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | DFG | SFB1194 | TP A02 Hardt | |
| tuda.project | DFG | SFB1194 | TP B01 Bothe | |
| tuda.project | DFG | SFB1194 | TP B02 Marschall | en_US |
| tuda.project | DFG | SFB1194 | TP Z-INF Bothe | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| breakup_dynamics_research_data.zip | Research data repository | 301.76 MB | ZIP-Archivdateien |
