Figure S6
dc.contributor.author | Oefner, Niklas | |
dc.contributor.author | Shuck, Christopher E. | |
dc.contributor.author | Schumacher, Leon | |
dc.contributor.author | Heck, Franziska | |
dc.contributor.author | Hofmann, Kathrin | |
dc.contributor.author | Schmidpeter, Jana | |
dc.contributor.author | Li, Weiqun | |
dc.contributor.author | Barhi, Mounib | |
dc.contributor.author | Mehdi, B. Layla | |
dc.contributor.author | Drochner, Alfons | |
dc.contributor.author | Albert, Barbara | |
dc.contributor.author | Hess, Christian | |
dc.contributor.author | Gogotsi, Yury | |
dc.contributor.author | Etzold, Bastian J. M. | |
dc.date.accessioned | 2023-02-23T16:29:32Z | |
dc.date.available | 2023-02-23T16:29:32Z | |
dc.date.created | 2023 | |
dc.date.issued | 2023-02-23 | |
dc.description | TPO of V4C3 aerogel, Methanol ODH induction period of ISA aerogel derived oxide and SSA aerogel derived oxide, methanol ODH on SSA aerogel derived oxide, Raman spectrum of SSA aerogel derived oxide | de_DE |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3744 | |
dc.identifier.uri | https://doi.org/10.48328/tudatalib-1090 | |
dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
dc.subject | TPO | de_DE |
dc.subject | activation | de_DE |
dc.subject | SSA aerogel derived oxide | de_DE |
dc.subject | Raman spectrum | de_DE |
dc.subject.classification | 4.21-02 | |
dc.subject.ddc | 660 | |
dc.title | Figure S6 | de_DE |
dc.type | Dataset | de_DE |
dcterms.accessRights | openAccess | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
tuda.unit | TUDa |
Files
Original bundle
1 - 7 of 7
Name | Description | Size | Format | |
---|---|---|---|---|
TPO_V4C3Aerogel.csv | TPO of V4C3 aerogel | 1.11 MB | comma-separated values | |
MeOH_ODH_X_T_SSAAerogelDervirdOxide_1.csv | Methanol ODH on SSA aerogel derived oxide X/T 1 | 542 B | comma-separated values | |
MeOH_ODH_X_T_SSAAerogelDervirdOxide_2.csv | Methanol ODH on SSA aerogel derived oxide X/T 2 | 663 B | comma-separated values | |
MeOH_ODH_X_TOS_SSAAerogelDervirdOxide.csv | Methanol ODH on SSA aerogel derived oxide X/TOS | 1.01 MB | comma-separated values | |
MeOH_ODH_X_TOS_SSAAerogelDervirdOxide_Induction_at_300C.csv | Methanol ODH on SSA aerogel derived oxide X/TOS induction period | 190.83 KB | comma-separated values | |
MeOH_ODH_X_TOS_ISAAerogelDervirdOxide_Induction_at_300C.csv | Methanol ODH on ISA aerogel derived oxide X/TOS induction period | 342.68 KB | comma-separated values | |
Raman_SSAAerogelDerivedOxide.csv | Raman spectrum of SSA aerogel derived oxide | 34.98 KB | comma-separated values |