Survey Data from the "Schülerinnen-Projekttage" (Girls’ Project Days, SPT) at TU Darmstadt: Exploring Female Students’ Interest in STEM
| datacite.relation.continues | https://doi.org/10.1109/GECon58119.2023.10295111 | |
| dc.contributor.author | Suppelt, Mark | |
| dc.contributor.author | Schneider, Antoine Allan Erich | |
| dc.contributor.author | Riik, Luisa | |
| dc.contributor.author | D'Angelo, Laura Anna Maria | |
| dc.contributor.author | Soennecken, Sören | |
| dc.contributor.author | Seiler, Julian | |
| dc.contributor.author | Kupnik, Mario | |
| dc.date.accessioned | 2025-11-10T12:12:28Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025-11-10 | |
| dc.description | This dataset contains anonymized survey responses collected during the "Schülerinnen-Projekttage" (Girls’ Project Days, SPT) at the Technical University of Darmstadt. The SPT is an annual outreach program by the department of Electrical Engineering and Information Technology lasting several days that aims to encourage female secondary school students to take an early interest in STEM subjects. At each event, participants engaged in hands-on workshops covering electrical engineering, information technology, and related fields. They completed structured questionnaires before and after the workshops to capture their experiences and learning outcomes. The surveys assess self-perceived technical confidence, interest in STEM subjects, perceptions of gender roles, and intentions to pursue a degree or career in STEM. This dataset is particularly useful for evaluating the impact of outreach programs, promoting gender-sensitive STEM initiatives, and studying long-term changes in interest, motivation, and self-efficacy among young female students in STEM contexts. Please find the full instructions for usage in the README file. | |
| dc.description.version | Survey Data 2022-2025 | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4869 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1999 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | Schülerinnen-Projekttage | |
| dc.subject | Schuelerinnen-Projekttage | |
| dc.subject | Girls' Project Days | |
| dc.subject | SPT | |
| dc.subject | EDUCON | |
| dc.subject | Engineering Education | |
| dc.subject | STEM | |
| dc.subject | Student Engagement | |
| dc.subject | gender equality | |
| dc.subject | advancement of women | |
| dc.subject.classification | 1.21-02 | |
| dc.subject.classification | 1.23-02 | |
| dc.subject.classification | 4.42-01 | |
| dc.subject.ddc | 370 | |
| dc.subject.ddc | 300 | |
| dc.subject.ddc | 621.3 | |
| dc.title | Survey Data from the "Schülerinnen-Projekttage" (Girls’ Project Days, SPT) at TU Darmstadt: Exploring Female Students’ Interest in STEM | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0003-4954-7229 | |
| person.identifier.orcid | 0009-0003-2304-0742 | |
| person.identifier.orcid | 0009-0000-6538-0620 | |
| person.identifier.orcid | 0000-0003-1009-1324 | |
| person.identifier.orcid | 0009-0000-6957-5177 | |
| person.identifier.orcid | 0009-0008-3122-7810 | |
| person.identifier.orcid | 0000-0003-2287-4481 | |
| tuda.agreements | true | |
| tuda.project | DFG | GRK 2761 | TP_Beckerle_GRK_2761 | |
| tuda.project | DFG | GRK2761 | TP_Kupnik_GRK_2761 | |
| tuda.project | Bund/BMFTR | 13N17124 | Spotlite | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| README.md | 3.14 KB | Plain Text | ||
| SPT_Dataset.csv | 98.25 KB | comma-separated values | ||
| SPT_Fragenkatalog.csv | 12.98 KB | comma-separated values | ||
| SPT_Questionnaire.csv | 11.69 KB | comma-separated values | ||
| SPT_Pre_Fragebogen_2024 .pdf | 671.39 KB | Adobe Portable Document Format | ||
| SPT_Post_Fragebogen_2024.pdf | 672.73 KB | Adobe Portable Document Format |
