Modeling a Liquid Leaf Target Experiment
| dc.contributor.author | Schmitz, Benedikt | |
| dc.contributor.author | Kreuter, Daniel | |
| dc.date.accessioned | 2023-05-11T14:32:44Z | |
| dc.date.available | 2023-05-11T14:32:44Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2023-05-11 | |
| dc.description | Repository of the simulation scripts and calculated model for the mentioned publication. Refer to the readme.md for further information. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3828 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1142 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Neural Network | de_DE |
| dc.subject | Liquid Leaf Target | de_DE |
| dc.subject | Plamsa | de_DE |
| dc.subject | TNSA | de_DE |
| dc.subject.classification | 3.23-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Modeling a Liquid Leaf Target Experiment | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Software | de_DE |
| dc.type | Model | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-4957-7359 | |
| person.identifier.orcid | 0000-0002-5454-2492 | |
| tuda.history.classification | Version=2020-2024;308-01 Optik, Quantenoptik, Physik der Atome, Moleküle und Plasmen | |
| tuda.project | Land Hessen | LOEWE-Schwerpunkt Nukleare Photonik | TP A1 | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 8 of 8
| Name | Description | Size | Format | |
|---|---|---|---|---|
| NeuralNetwork_Training.ipynb | 16.61 KB | Unknown data format | ||
| NeuralNetwork_Application.ipynb | 379.52 KB | Unknown data format | ||
| vega_init_h.npy | 936 B | Unknown data format | ||
| new_ideal_Emax.h5 | 7.87 MB | Unknown data format | ||
| new_ideal_2.h5 | 24.43 MB | Unknown data format | ||
| best_tuned_model_Emax.h5 | 7.85 MB | Unknown data format | ||
| best_model_dndE_CloudTuner.h5 | 4.65 MB | Unknown data format | ||
| README.md | 2.69 KB | Unknown data format |
