Hip exoskeleton walking with different assistance timings dataset
| datacite.relation.isDescribedBy | https://doi.org/10.26083/tuprints-00030980 | |
| datacite.relation.isPartOf | Electromyography (EMG) based feature selection for detecting movement effort in human-in-the-loop optimization of lower limb exoskeletons | |
| dc.contributor.author | Zhao, Guoping | |
| dc.contributor.author | Grimmer, Martin | |
| dc.date.accessioned | 2025-12-16T12:29:48Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2025-12-16 | |
| dc.description | The dataset was collected to evaluate muscle responses under different hip exoskeleton assistance conditions. Eleven participants (age: 21 ± 1 years; height: 1.75 ± 0.08 m; body mass: 71.7 ± 8 kg) took part in the experiment. Participant data was anonymized. The applied torque profile consisted of four half-cycle sinusoidal segments connected at their respective peaks, designed to approximate the human hip torque pattern, with a peak extension torque of 10 Nm and a peak flexion torque of 8 Nm. Peak extension torque timing was varied from 0% to 45% of the stride cycle in 5% increments, resulting in ten distinct timing conditions that were randomly assigned. Each experiment began with a five-minute walking trial without exoskeleton assistance (zero-torque condition). This was followed by ten four-minute walking trials with exoskeleton assistance, during which the peak extension and flexion torque timings were applied in a randomized order. Walking was performed on a treadmill at a constant speed of 1.25 m/s. Metabolic rate was measured using indirect calorimetry (Cosmed K5, Italy). Surface electromyography (EMG) was recorded bilaterally from six muscles, rectus femoris, gluteus maximus, biceps femoris, tibialis anterior, gastrocnemius lateralis, and soleus, using a wireless EMG system (Delsys Trigno, USA). Ground reaction forces (GRF) were recorded for the right and the left limb from the instrumented dual force plate treadmill (ADAL-WR, HEF Tecmachine, Andrezieux-Boutheon, France). | |
| dc.description.version | Version 1.0 | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4956 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2066 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | exoskeleton | |
| dc.subject | walking | |
| dc.subject | human | |
| dc.subject | hip | |
| dc.subject | EMG | |
| dc.subject | GRF | |
| dc.subject.classification | 4.41-01 | |
| dc.subject.classification | 4.41-05 | |
| dc.subject.ddc | ||
| dc.subject.ddc | 620 | |
| dc.title | Hip exoskeleton walking with different assistance timings dataset | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
