Supplementary material to "A comparison of mechanistic models for the combustion of iron microparticles and their application to polydisperse iron-air suspensions"
| datacite.relation.isReferencedBy | https://arxiv.org/abs/2304.14927 | |
| datacite.relation.isSupplementTo | https://doi.org/10.1016/j.combustflame.2023.112949 | |
| dc.contributor.author | Mich, Johannes | |
| dc.contributor.author | Braig, Daniel | |
| dc.contributor.author | Gustmann, Tobias | |
| dc.contributor.author | Hasse, Christian | |
| dc.contributor.author | Scholtissek, Arne | |
| dc.date.accessioned | 2023-07-19T15:26:40Z | |
| dc.date.available | 2023-02-17T11:31:22Z | |
| dc.date.available | 2023-07-19T15:26:40Z | |
| dc.date.created | 2023-07-19 | |
| dc.date.issued | 2023-07-19 | |
| dc.description | This supplemental material contains the processed secondary data which was used to generate the plots and graphics in our submission. From selected setups, additional raw data is provided. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3735.2 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1081.2 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | metal fuels | de_DE |
| dc.subject | polydispersity | de_DE |
| dc.subject | solid fuel combustion | de_DE |
| dc.subject | Euler-Lagrange modeling | de_DE |
| dc.subject | reaction front speed | de_DE |
| dc.subject.classification | 4.21-01 | |
| dc.subject.classification | 4.22-01 | |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 660 | |
| dc.title | Supplementary material to "A comparison of mechanistic models for the combustion of iron microparticles and their application to polydisperse iron-air suspensions" | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-01 Chemische und Thermische Verfahrenstechnik | |
| tuda.history.classification | Version=2020-2024;404-01 Energieverfahrenstechnik | |
| tuda.project | HMWK | 500/10.001-(0007) | CleanCirclesTP Schol | |
| tuda.project | HMWK | 500/10.001--(0007) | CleanCirclesTP Hasse | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 10 of 10
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Description of supplementary material.pdf | 543.43 KB | Adobe Portable Document Format | ||
| Figure4.csv | 4.88 KB | comma-separated values | ||
| Figure2_FIRR.csv | 2.38 MB | comma-separated values | ||
| Figure5.csv | 3.05 KB | comma-separated values | ||
| Figure2_FOSK.csv | 2.38 MB | comma-separated values | ||
| Figure6.csv | 3.05 KB | comma-separated values | ||
| Figure8.csv | 3.91 KB | comma-separated values | ||
| Figure12_left.csv | 3.63 KB | comma-separated values | ||
| Figure12_right.csv | 3.63 KB | comma-separated values | ||
| Figure7.csv | 4.69 MB | comma-separated values |
