150 kW Pilot Tests of Chemical Looping Combustion with Waste-Derived Fuel and Biomass
| dc.contributor.author | Mohn, Philipp | |
| dc.date.accessioned | 2025-09-18T11:18:27Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025-09-18 | |
| dc.description | This dataset contains experimental data from the evaluation of chemical looping combustion using waste-derived fuel at 150 kWth scale. The data was derived during four test days in the CLC pilot plant at SINTEF Energy Research in Trondheim, Norway. As fuel, an industrially available waste-derived fuel was used. Additional biomass was used as reference material. Operational data with both materials is included in this dataset. Ilmenite was used as oxygen carrier. A description of the data is given in the supplementary information file. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4812 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1948 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Chemical Looping Combustion | |
| dc.subject | Waste-to-energy | |
| dc.subject | CCUS | |
| dc.subject.classification | 4.22-01 | |
| dc.subject.ddc | 620 | |
| dc.title | 150 kW Pilot Tests of Chemical Looping Combustion with Waste-Derived Fuel and Biomass | |
| dc.type | Dataset | |
| dc.type | Text | |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0000-0002-5962-7890 | |
| tuda.agreements | true | |
| tuda.project | PTJ | 03EE5096A | ACT-LOUISE | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 5 of 5
| Name | Description | Size | Format | |
|---|---|---|---|---|
| 150kW_CLC_WtE_DEP_csv.zip | 50.01 KB | ZIP-Archivdateien | ||
| 150kW_CLC_WtE_DEP_excel.zip | 110.11 KB | ZIP-Archivdateien | ||
| 150kW_CLC_WtE_EP_csv.zip | 468.13 KB | ZIP-Archivdateien | ||
| 150kW_CLC_WtE_EP_excel.zip | 1.02 MB | ZIP-Archivdateien | ||
| Supplementary Information.pdf | 241.5 KB | Adobe Portable Document Format |
