Supplementary Material (Figure Data): "Rule-Based Fault Diagnosis of Modular Process Plants"
| dc.contributor.author | Wetterich, Philipp | |
| dc.date.accessioned | 2025-04-09T12:59:56Z | |
| dc.date.available | 2025-04-09T12:59:56Z | |
| dc.date.created | 2025-04 | |
| dc.date.issued | 2025-04-09 | |
| dc.description | Supplementary material for the figures in the publication "Rule-Based Fault Diagnosis of Modular Process Plants" using plotID. All relevant figures, data and code is organized in individual folders marked by their plotID. | de_DE |
| dc.description.version | first submission | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4555 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Fault Diagnosis | de_DE |
| dc.subject | modular process plants | de_DE |
| dc.subject.classification | 4.41-01 | |
| dc.subject.ddc | 621.3 | |
| dc.title | Supplementary Material (Figure Data): "Rule-Based Fault Diagnosis of Modular Process Plants" | de_DE |
| dc.type | Other | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 7 of 7
| Name | Description | Size | Format | |
|---|---|---|---|---|
| PlotID_overview.csv | 1.98 KB | comma-separated values | ||
| PW-MFD-67F644B4.zip | 4.43 MB | ZIP-Archivdateien | ||
| PW-MFD-67F5580E.zip | 4.48 MB | ZIP-Archivdateien | ||
| PW-MFD-67F55800.zip | 4.44 MB | ZIP-Archivdateien | ||
| PW-MFD-67F55809.zip | 4.46 MB | ZIP-Archivdateien | ||
| PW-MFD-67F55812.zip | 4.45 MB | ZIP-Archivdateien | ||
| PW-MFD-67F64447.zip | 4.43 MB | ZIP-Archivdateien |
