NH3-TPD of Iron molybdate catalysts
| dc.contributor.author | Oefner, Niklas | |
| dc.contributor.author | Heck, Franziska | |
| dc.contributor.author | Dürl, Marcel | |
| dc.contributor.author | Schumacher, Leon | |
| dc.contributor.author | Siddiqui, Humera | |
| dc.contributor.author | Kramm, Ulrike | |
| dc.contributor.author | Hess, Christian | |
| dc.contributor.author | Möller, Angela | |
| dc.contributor.author | Albert, Barbara | |
| dc.contributor.author | Etzold, Bastian | |
| dc.date.accessioned | 2021-12-13T13:59:58Z | |
| dc.date.available | 2021-12-13T13:59:58Z | |
| dc.date.created | 2021-10 | |
| dc.date.issued | 2021-12-13 | |
| dc.description | Ammonia Temperature programmed desorption of Iron molybdate catalysts | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3343 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-768 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | NH3-TPD of Iron molybdate catalysts | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.unit | TUDa |
