Direct Numerical Simulation of dynamic droplet wetting on superhydrophobic substrates by means of a diffuse-interface phase-field method using OpenFOAM
| dc.contributor.author | Holzinger, Michael | |
| dc.date.accessioned | 2021-04-12T11:27:17Z | |
| dc.date.available | 2021-04-12T11:27:17Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021-04-12 | |
| dc.description | Master Thesis of Michael Holzinger. The dynamic wetting process and shape evolution of a droplet impacting perpendicular on a planar, plain and super-hydrophobic substrate are investigated by means of direct numerical simulation of an immiscible and isothermal binary fluid system. A diffuse-interface phase-field method is used, where the Cahn-Hilliard equation, describing the evolution of the phase-field parameter, is coupled with the Navier Stokes system. The model parameter of the phase-field method are the capillary width, the mobility, the mixing energy parameter and the equilibrium contact angle on fluid-solid boundaries. The mixing energy parameter model will be extended in this work in order to deal with dynamic out-of-equilibrium behavior of the diffuse-interface on a local scope. 2D-axis-symmetric simulations in combination with adaptive mesh refinement will be performed, the latter allowing for an immense reduction of control volumes far from the diffuse-interface. (...) For all simulations different mixing energy parameters models are compared with each other. | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2689 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-473 | |
| dc.language.iso | en | en_US |
| dc.rights | Creative Commons Attribution Share-Alike 4.0 | |
| dc.rights.license | other | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | phase-field method | en_US |
| dc.subject | diffuse interface model | en_US |
| dc.subject | droplet rebound | en_US |
| dc.subject | droplet wetting | en_US |
| dc.subject | superhydrophobic substrate | en_US |
| dc.subject.classification | 3.31-01 | |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 510 | |
| dc.subject.ddc | 620 | |
| dc.title | Direct Numerical Simulation of dynamic droplet wetting on superhydrophobic substrates by means of a diffuse-interface phase-field method using OpenFOAM | en_US |
| dc.type | Text | en_US |
| dc.type | Software | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;312-01 Mathematik | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_MHolzinger.pdf | 7.64 MB | Adobe Portable Document Format |
