Figure 3
| dc.contributor.author | Etzold, Bastian J. M. | |
| dc.contributor.author | Gogotsi, Yury | |
| dc.contributor.author | Hess, Christian | |
| dc.contributor.author | Albert, Barbara | |
| dc.contributor.author | Drochner, Alfons | |
| dc.contributor.author | Mehdi, B. Layla | |
| dc.contributor.author | Barhi, Mounib | |
| dc.contributor.author | Li, Weiqun | |
| dc.contributor.author | Schmidpeter, Jana | |
| dc.contributor.author | Hofmann, Kathrin | |
| dc.contributor.author | Leon, Schumacher | |
| dc.contributor.author | heck, Franziska | |
| dc.contributor.author | Schumacher, Leon | |
| dc.contributor.author | Shuck, Christopher E. | |
| dc.contributor.author | Oefner, Niklas | |
| dc.date.accessioned | 2023-02-23T16:05:21Z | |
| dc.date.available | 2023-02-23T16:05:21Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023-02-23 | |
| dc.description | Methanol and Ethanol ODH results of ISA aerogel derived oxide | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3739 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1085 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | ODH | de_DE |
| dc.subject | Ethanol ODH | de_DE |
| dc.subject | Methanol ODH | de_DE |
| dc.subject | ISA aerogel derived oxide | de_DE |
| dc.subject | vanadium oxide | de_DE |
| dc.subject | iron molybdate | de_DE |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Figure 3 | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 7 of 7
| Name | Description | Size | Format | |
|---|---|---|---|---|
| EtOH_ODH_X_T_ISAAerogelderived Oxide_1.csv | Ethanol-ODH ISA aerogel derived Oxide X/T 1 | 743 B | comma-separated values | |
| EtOH_ODH_X_T_ISAAerogelderived Oxide_2.csv | Ethanol-ODH ISA aerogel derived Oxide X/T 2 | 671 B | comma-separated values | |
| MeOH_ODH_X_TOS_ISAAerogelDervirdOxide.csv | Methanol-ODH ISA aerogel derived Oxide X/TOS | 747.59 KB | comma-separated values | |
| MeOH_ODH_X_T_ISAAerogelDervirdOxide_1.csv | Methanol-ODH ISA aerogel derived Oxide X/T 1 | 502 B | comma-separated values | |
| MeOH_ODH_X_T_ISAAerogelDervirdOxide_2.csv | Methanol-ODH ISA aerogel derived Oxide X/T 2 | 497 B | comma-separated values | |
| MeOH_ODH_X_TOS_ISAAerogelDervirdOxide_Longterm.csv | Methanol-ODH ISA aerogel derived Oxide X/TOS Longterm test | 4.16 MB | comma-separated values | |
| EtOH_ODH_X_TOS_ISAAerogelderived Oxide.csv | Ethanol-ODH ISA aerogel derived Oxide X/TOS | 5.61 KB | comma-separated values |
