Raman Spectroscopy: NbC-CDC
dc.contributor.author | Christians, Hauke | |
dc.contributor.author | Brunnengräber, Kai | |
dc.contributor.author | Gläsel, Jan | |
dc.contributor.author | Etzold, Bastian J.M. | |
dc.date.accessioned | 2020-12-03T10:17:45Z | |
dc.date.available | 2020-07-09T14:16:32Z | |
dc.date.available | 2020-12-03T10:17:45Z | |
dc.date.created | 2020 | |
dc.date.issued | 2020-12-03 | |
dc.description | Raman spectra of NbC-CDCs produced at temperatures between 1000 and 1500 °C | en_US |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2397.2 | |
dc.identifier.uri | https://doi.org/10.25534/tudatalib-236.2 | |
dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
dc.subject | NbC-CDC | en_US |
dc.subject | Raman Spectroscopy | en_US |
dc.subject.classification | 4.21-02 | |
dc.subject.ddc | 660 | |
dc.title | Raman Spectroscopy: NbC-CDC | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | openAccess | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | 0000-0002-9301-8685 | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
tuda.project | DFG | ET101/12-1 | Graphitische, poröse |
Files
Original bundle
1 - 6 of 6
Name | Description | Size | Format | |
---|---|---|---|---|
NbC-1000_Raman.txt | 106.71 KB | Plain Text | ||
NbC-1100_Raman.txt | 106.74 KB | Plain Text | ||
NbC-1200_Raman.txt | 106.71 KB | Plain Text | ||
NbC-1300_Raman.txt | 106.71 KB | Plain Text | ||
NbC-1400_Raman.txt | 106.93 KB | Plain Text | ||
NbC-1500_Raman.txt | 106.9 KB | Plain Text |
Version History
You are currently viewing version no. 2 of the item. This is the most recent version.
1 - 1 of 1
Version | Date | Summary |
---|---|---|
2* | 2020-12-03 11:16:45 | Substituting the single Raman spectra with extended spectra containing second order bands. |
* Selected version