Dataset: Thermosuperrepellency of a hot substrate caused by vapour percolation
| dc.contributor.author | Schmidt, Johannes Benedikt | |
| dc.contributor.author | Hofmann, Julian | |
| dc.contributor.author | Tenzer, Fabian | |
| dc.contributor.author | Breitenbach, Jan | |
| dc.contributor.author | Tropea, Cameron | |
| dc.contributor.author | Roisman, Ilia | |
| dc.date.accessioned | 2021-05-04T17:36:16Z | |
| dc.date.available | 2021-05-04T17:36:16Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2021-05-04 | |
| dc.description | The authors gratefully acknowledge the Deutsche Forschungsgemeinschaft for its financial support in the framework of the Collaborative Research Center SFB-TRR 75, project number 84292822 and the Industrieverband Massivumformung e.V.. | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2763 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-530 | |
| dc.language.iso | en | en_US |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | |
| dc.rights.license | other | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.classification | 4.22-02 | |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Dataset: Thermosuperrepellency of a hot substrate caused by vapour percolation | en_US |
| dc.type | Dataset | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0003-3474-369X | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0003-4611-0072 | |
| person.identifier.orcid | 0000-0001-8696-9581 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-02 Technische Thermodynamik | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | DFG | TRR75 | TP C4 TRR 75 | |
| tuda.project | Industrieverband Deutsche Mass | IMU51 | IMU-Spray | en_US |
| tuda.unit | TUDa |
Files
Original bundle
1 - 5 of 5
| Name | Description | Size | Format | |
|---|---|---|---|---|
| 00_Readme.txt | Readme File | 1.15 KB | Plain Text | |
| single_drop_impact_1.4841.txt | Data: Single drop impact onto 1.4841 | 46.61 KB | Plain Text | |
| single_drop_impact_EN-AW-7075.txt | Data: Single drop impact onto EN AW 7075 | 2.67 KB | Plain Text | |
| single_drop_impact_T_star.txt | Data: Threshold temperature of single drop impact | 715 B | Plain Text | |
| spray_impact_T_star.txt | Data: Threshold temperature of spray cooling experiments | 13.46 KB | Plain Text |
