Insights into the Dynamics of Crown Splash Using a Phase-Field Interface Capturing Method: Benchmark data
| dc.contributor.author | Bagheri, Milad | |
| dc.contributor.author | Stumpf, Bastian | |
| dc.contributor.author | Weimar, Lukas | |
| dc.contributor.author | Roisman, Ilia V. | |
| dc.contributor.author | Hussong, Jeanette | |
| dc.contributor.author | Wörner, Martin | |
| dc.contributor.author | Marschall, Holger | |
| dc.date.accessioned | 2026-05-25T06:25:01Z | |
| dc.date.created | 2025-12-17 | |
| dc.date.issued | 2026-05-25 | |
| dc.description | This dataset accompanies the article "Insights into the Dynamics of Crown Splash Using a Phase-Field Interface-Capturing Method" by Bagheri et al. It provides both experimental and numerical data characterising the impact of a single liquid drop onto a stationary thin liquid film, for two sub-millimetre film thicknesses (h = 0.4 mm and h = 0.5 mm), and is intended to serve as a quantitative benchmark for the validation of numerical methods for two-phase flow. The quantitative data are organised in a single Excel workbook (CrownSplash_Benchmark_Data.xlsx) containing six worksheets. Two worksheets (one per film thickness) report time-resolved experimental measurements and corresponding numerical-simulation results for the four crown geometric parameters used in the paper - the diameter at the base (D_Base), at the mid-height (D_Mid), and at the rim (D_Rim), and the crown height (H_Rim) - together with the experimental standard deviation obtained from 10-14 repetitions of each case. Two further worksheets report the time-resolved residual film thickness obtained from the numerical simulations for both cases. The remaining two worksheets report the time-resolved liquid-sheet thickness extracted from the simulations at multiple vertical positions across the crown wall, a quantity that is essentially inaccessible experimentally. Five supplementary videos are also included: two standalone high-speed experimental recordings of the drop impact and crown evolution (one per film thickness), two side-by-side comparisons of the experimental recordings and the phase-field simulations (one per film thickness), and one visualisation of the simulated velocity field within and around the developing crown for the h = 0.4 mm case. The direct numerical simulations were carried out using the phase-field (Cahn–Hilliard–Navier–Stokes) method in OpenFOAM (FOAM-extend), combined with dynamic load-balanced adaptive mesh refinement. Full methodological details are provided in the accompanying article, and a README file included in the deposit documents each worksheet column by column. | |
| dc.description.version | 1 | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5148 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Benchmark | |
| dc.subject | Drop impact | |
| dc.subject | Thin Liquid Film | |
| dc.subject | Cahn-Hilliard-Navier-Stokes | |
| dc.subject | Direct Numerical Simulation (DNS) | |
| dc.subject | Experimental data | |
| dc.subject | Experiment-Numeric Comparison | |
| dc.subject | Phase-field method | |
| dc.subject | Crown splash | |
| dc.subject | OpenFOAM | |
| dc.subject | Drop/wall film interaction | |
| dc.subject | Dynamic Load-Balanced Adaptive Mesh Refinement | |
| dc.subject | Residual film thickness | |
| dc.subject | Liquid sheet thickness | |
| dc.subject.classification | 4.22-03 | |
| dc.subject.classification | 4.21-01 | |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 660 | |
| dc.title | Insights into the Dynamics of Crown Splash Using a Phase-Field Interface Capturing Method: Benchmark data | |
| dc.type | Dataset | |
| dc.type | Audiovisual | |
| dc.type | Image | |
| dc.type | Text | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0003-4172-3187 | |
| person.identifier.orcid | 0000-0002-6334-9766 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0003-4630-9292 | |
| person.identifier.orcid | 0000-0001-8684-0681 | |
| tuda.agreements | true | |
| tuda.project | DFG | TRR150 | TP B08 Marschall | |
| tuda.project | DFG | TRR150 | TP B08 Marschall | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 7 of 7
| Name | Description | Size | Format | |
|---|---|---|---|---|
| CrownSplash_Benchmark_Data.xlsx | 445.31 KB | Microsoft Excel XML | ||
| SupplementaryVideo1_Experiment_400MicronFilmThickness.mp4 | 62.56 MB | Video MP4 | ||
| SupplementaryVideo2_Experiment_500MicronFilmThickness.mp4 | 9.9 MB | Video MP4 | ||
| SupplementaryVideo3_Simulation_vs_Experiment_400MicronFilmThickness.mp4 | 1.02 MB | Video MP4 | ||
| SupplementaryVideo4_Simulation_vs_Experiment_500MicronFilmThickness.mp4 | 4.59 MB | Video MP4 | ||
| SupplementaryVideo5_VelocityField_400MicronFilmThickness.mp4 | 7.97 MB | Video MP4 | ||
| README.md | 10.72 KB | Unknown data format |
