Measurement data from commissioning of the HITRAP facility
| datacite.relation.isPartOf | https://doi.org/10.26083/tuprints-00028939 | |
| dc.contributor.author | Rausch, Simon | |
| dc.date.accessioned | 2025-11-14T12:51:35Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2025-11-14 | |
| dc.description | This repository contains all raw data presented in the dissertation "Deceleration and Electron Cooling of Highly Charged Ions at HITRAP" and are the basis for the corresponding publication in Phys. Rev. X entitled "Deceleration of Accelerator-Produced and In-Trap Electron Cooling of Highly Charged Ions" by Simon Rausch and Coworkers. The data originates from off-line work and commissioning beamtimes at the HITRAP Faciity at the GSI Helmholtzzentrum für Schwerionenforschung GmbH. For a detailed description of the included files, see the readme.txt. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4875 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2001 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | HITRAP | |
| dc.subject | Electron cooling | |
| dc.subject | Highly charged ions | |
| dc.subject | Deceleration | |
| dc.subject.classification | 3.24-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Measurement data from commissioning of the HITRAP facility | |
| dc.type | Dataset | |
| dc.type | Text | |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0000-0002-8833-0121 | |
| tuda.agreements | true | |
| tuda.project | Bund/BMBF | 05P21RDFA1 | APPA-CRYRING | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 3 of 3
| Name | Description | Size | Format | |
|---|---|---|---|---|
| readme.txt | Description of the data available in the "Data.zip" file and "Data_compressed.zip" file | 4.22 KB | Plain Text | |
| Data.zip | 2.65 GB | ZIP-Archivdateien | ||
| Data_compressed.zip | This file contains the same data in compressed form. | 368.92 MB | ZIP-Archivdateien |
