Supporting Files - Oxygen-induced decomposition in Ru-catalyzed olefin metathesis
| dc.contributor.author | Heckenberger, Kilian | |
| dc.contributor.author | Diefenbach, Martin | |
| dc.contributor.author | Nehls, Thomas | |
| dc.contributor.author | Steuernagel, Lisa | |
| dc.contributor.author | Chabbra, Sonia | |
| dc.contributor.author | Schnegg, Alexander | |
| dc.contributor.author | Lermyte, Frederik | |
| dc.contributor.author | Plenio, Herbert | |
| dc.contributor.author | Krewald, Vera | |
| dc.contributor.author | Thiele, Christina M. | |
| dc.date.accessioned | 2025-10-21T07:13:59Z | |
| dc.date.created | 2025-10-20 | |
| dc.date.issued | 2025-10-21 | |
| dc.description | Supplementary data for the investigation of an oxygen-induced decomposition reaction in Ru-catalyzed olefin metathesis. The file contains raw spectroscopic data (single spectra from sample characterization and spectra series from reaction monitoring) from NMR, UV/Vis, combined NMR-UV/Vis, and EPR spectroscopy, mass spectrometry, as well as supporting computational data (xyz files). | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4845 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1975 | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 3.14-01 | |
| dc.subject.classification | 3.11-01 | |
| dc.subject.classification | 3.17-02 | |
| dc.subject.ddc | 540 | |
| dc.title | Supporting Files - Oxygen-induced decomposition in Ru-catalyzed olefin metathesis | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0009-0009-0697-7342 | |
| person.identifier.orcid | 0000-0002-8581-6193 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-6184-2779 | |
| person.identifier.orcid | 0000-0002-2362-0638 | |
| person.identifier.orcid | 0000-0001-7371-4475 | |
| person.identifier.orcid | 0000-0002-2257-983X | |
| person.identifier.orcid | 0000-0002-4749-4357 | |
| person.identifier.orcid | 0000-0001-7876-536X | |
| tuda.agreements | true | |
| tuda.project | DFG | SFB1487 | TP_B05_Thiele_DA | |
| tuda.project | DFG | SFB1487 | TP_B04_Krewald_DA | |
| tuda.project | DFG | SFB1487 | TP_B02_Plenio_DA | |
| tuda.project | DFG | SFB1487 | TP_B07_Schnegg_MPI C | |
| tuda.project | HMWK | III L6-519/03/05.001-(0003) | TRABITA-Transiente B | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| rawdata-NMR-UVVis-MS-EPR-DFT.zip | 1.14 GB | ZIP-Archivdateien |
