SFB 1194 - A07 - Concentration Gradients in Evaporating Binary Droplets Probed by Spatially Resolved Raman and NMR Spectroscopy
| datacite.relation.isDescribedBy | https://arxiv.org/abs/arXiv:2106.15447 | |
| dc.contributor.author | Bell, Alena Katharina | |
| dc.contributor.author | kind, jonas | |
| dc.contributor.author | Hartmann, Maximilian | |
| dc.contributor.author | Kresse, Benjamin | |
| dc.contributor.author | Höfler, Mark Valentin | |
| dc.contributor.author | Straub, Benedikt | |
| dc.contributor.author | Auernhammer, Günter K. | |
| dc.contributor.author | Vogel, Michael | |
| dc.contributor.author | Thiele, Christina M. | |
| dc.contributor.author | Stark, Robert | |
| dc.date.accessioned | 2022-03-22T19:46:06Z | |
| dc.date.available | 2022-03-22T15:15:04Z | |
| dc.date.available | 2022-03-22T19:46:06Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022-03-22 | |
| dc.description | Concentration gradients in evaporating binary droplets probed by spatially resolved Raman and NMR spectroscopy | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3423.2 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-824.2 | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 3.13-01 | |
| dc.subject.classification | 3.14-01 | |
| dc.subject.classification | 4.22-03 | |
| dc.subject.classification | 4.31-03 | |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 540 | |
| dc.title | SFB 1194 - A07 - Concentration Gradients in Evaporating Binary Droplets Probed by Spatially Resolved Raman and NMR Spectroscopy | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Text | de_DE |
| dc.type | Software | de_DE |
| dc.type | Workflow | de_DE |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0000-0001-7331-1879 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-5586-8753 | |
| person.identifier.orcid | 0000-0002-2151-0769 | |
| person.identifier.orcid | 0000-0001-9327-1421 | |
| person.identifier.orcid | 0000-0002-7562-6580 | |
| person.identifier.orcid | 0000-0003-1515-0143 | |
| person.identifier.orcid | 0000-0003-2706-3522 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-8678-8449 | |
| tuda.history.classification | Version=2020-2024;323-01 Physikalische Chemie von Molekülen, Flüssigkeiten und Grenzflächen, Biophysikalische Chemie | |
| tuda.history.classification | Version=2020-2024;324-01 Analytische Chemie | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.history.classification | Version=2020-2024;405-03 Beschichtungs- und Oberflächentechnik | |
| tuda.project | DFG | SFB1194 | TP A07 Stark | |
| tuda.project | DFG | SFB1194 | TP A08 Thiele | |
| tuda.project | DFG | SFB1194 | TP A02 Hardt | |
| tuda.project | DFG | SFB1194 | TP A08 Vogel | |
| tuda.project | DFG | SFB1194 | TP A02+A06 MPI Mainz | |
| tuda.unit | TUDa |
