Investigation of Wetting Characteristics for Testing Media Tightness in Power Electronics - Data
| datacite.relation.cites | https://github.com/boschresearch/sepMultiphaseFoam/tree/publications/automatedImageAnalysisForInterfaceTrackingInCurvedChannels | |
| datacite.relation.cites | https://github.com/boschresearch/sepMultiphaseFoam/tree/publications/ForcedWettingInTJunction | |
| datacite.relation.cites | https://doi.org/10.48328/tudatalib-1382 | |
| datacite.relation.cites | https://doi.org/10.48328/tudatalib-1509 | |
| dc.contributor.author | Zhang, Huijie | |
| dc.date.accessioned | 2026-05-19T11:00:24Z | |
| dc.date.created | 2025-09-01 | |
| dc.date.issued | 2026-05-19 | |
| dc.description | The data stored here is part of the Dissertation "Investigation of Wetting Characteristics for Testing Media Tightness in Power Electronics" by Huijie Zhang. The data contains the simulation setups & result data for both studies: - Wetting of Fluid Through Curved Microchannels (Section 3): - 01_straight: straight channel with water - 01_straight_glycerin: straight channel with 50wt% water-Glycerin mixture - 02_var1: variation 1 with water - 03_var2: variation 2 with water - 04_var3: variation 3 with water - scripts: scripts needed for running the parameter study - Wetting and Penetration of Fluid in T-shaped Microchannels (Section 4): - TChannel_Simulation | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5136 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | wetting, curved microchannel, T-shaped microchannel, dynamic contact angle, molecular kinetic theory, automated image processing | |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Investigation of Wetting Characteristics for Testing Media Tightness in Power Electronics - Data | |
| dc.type | Dataset | |
| dc.type | Software | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 8 of 8
| Name | Description | Size | Format | |
|---|---|---|---|---|
| TChannel_Simulation.zip | 115.79 MB | ZIP-Archivdateien | ||
| 01_straight.tar.gz | 862.32 MB | |||
| 01_straight_glycerin.tar.gz | 4.78 GB | |||
| 02_var1.tar.gz | 3.77 GB | |||
| 03_var2.tar.gz | 7.12 GB | |||
| scripts.tar.gz | 14.12 KB | |||
| 04_var3.tar.gz | 5.88 GB | |||
| README.txt | 1.25 KB | Plain Text |
