Supplementary Material: Urban Data Platforms and Resilience in German Smart Cities
| dc.contributor.author | Leštáková, Michaela | |
| dc.contributor.author | Alhamwy, Yasin | |
| dc.contributor.author | Hessel, Frank | |
| dc.contributor.author | Logan, Kevin | |
| dc.contributor.author | Morgen, Andreas | |
| dc.contributor.author | Pietsch, Martin | |
| dc.contributor.author | Wright, Lucía | |
| dc.contributor.author | Schiermeyer, Leonie | |
| dc.contributor.author | Wu, Yali | |
| dc.date.accessioned | 2023-12-14T10:32:26Z | |
| dc.date.available | 2023-12-14T10:32:26Z | |
| dc.date.created | 2023-12-14 | |
| dc.date.issued | 2023-12-14 | |
| dc.description | This item contains supplementary material for the paper Urban Data Platforms and Resilience in German Smart Cities. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4063 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | urban data platforms | de_DE |
| dc.subject | resilience | de_DE |
| dc.subject | smart city | de_DE |
| dc.subject | digitalization | de_DE |
| dc.subject.classification | 4.43-06 | |
| dc.subject.classification | 4.51-02 | |
| dc.subject.ddc | 004 | |
| dc.subject.ddc | 710 | |
| dc.title | Supplementary Material: Urban Data Platforms and Resilience in German Smart Cities | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Software | de_DE |
| dc.type | Image | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-5998-6754 | |
| person.identifier.orcid | 0000-0003-4412-581X | |
| person.identifier.orcid | 0000-0001-8158-3030 | |
| person.identifier.orcid | 0000-0001-5512-2679 | |
| person.identifier.orcid | 0000-0003-3368-6726 | |
| person.identifier.orcid | 0000-0002-4476-928X | |
| person.identifier.orcid | 0000-0003-3879-1744 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;409-06 Informationssysteme, Prozess- und Wissensmanagement | |
| tuda.history.classification | Version=2020-2024;410-02 Städtebau/Stadtentwicklung, Raumplanung, Verkehrs- und Infrastrukturplanung, Landschaftsplanung | |
| tuda.project | HMWK | III L6-519/03/05.001-(0016) | emergenCity | de_DE |
| tuda.unit | TUDa |
Files
Original bundle
1 - 4 of 4
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Expert Survey Urbane Datenplattformen_Aufbau und Einsatz.zip | questionnaire of the expert survey (S2) | 2.23 MB | ZIP-Archivdateien | |
| UDP_technology_review.xlsx | dataset of the technology review (S1) | 198.6 KB | Microsoft Excel XML | |
| matrix_plot.html | interactive version of the technology review results plot | 3.53 MB | Hypertext Markup Language | |
| technology_review_code.zip | Code (Jupyter notebook) for the analysis of the results of the technology review (S1) | 111.7 KB | ZIP-Archivdateien |
