Supplemental Data: Table S1
| datacite.relation.isSupplementTo | https://doi.org/10.14622/JPMTR-2214 | |
| dc.contributor.author | Wüst, Philipp | |
| dc.contributor.author | Thomas S., Dohmen | |
| dc.contributor.author | Alexander, Waal | |
| dc.contributor.author | Spiehl, Dieter | |
| dc.contributor.author | Doersam, Edgar | |
| dc.contributor.author | Blaeser, Andreas | |
| dc.contributor.author | Kabisch, Johannes | |
| dc.date.accessioned | 2022-11-03T09:50:42Z | |
| dc.date.available | 2022-11-03T09:50:42Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022-11-03 | |
| dc.description | Contains supplemental data (Table S1) to the publication "Use of Bacillus subtilis spores in printing and additive manufacturing as a robust, DNA‑based anti‑counterfeiting & identification feature: Stresses, processing and evaluation". Contents: Results of PCR and gel electrophoresis, | de_DE |
| dc.description.version | 1 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3616 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-977 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | gel electrophoresis images | de_DE |
| dc.subject | pcr | de_DE |
| dc.subject | spores | de_DE |
| dc.subject | gDNA | de_DE |
| dc.subject.classification | 2.21-02 | |
| dc.subject.classification | 4.11-02 | |
| dc.subject.classification | 4.31-03 | |
| dc.subject.ddc | 570 | |
| dc.subject.ddc | 670 | |
| dc.subject.ddc | 620 | |
| dc.title | Supplemental Data: Table S1 | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-1669-0777 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-9738-3025 | |
| person.identifier.orcid | 0000-0002-4338-1777 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-9679-3038 | |
| tuda.history.classification | Version=2020-2024;204-02 Mikrobielle Ökologie und Angewandte Mikrobiologie | |
| tuda.history.classification | Version=2020-2024;401-02 Ur- und Umformtechnik, Additive Fertigungsverfahren | |
| tuda.history.classification | Version=2020-2024;405-03 Beschichtungs- und Oberflächentechnik | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Table-S1_Supplemental_Data.xlsx | Table S1 | 27.68 MB | Microsoft Excel XML |
