Advanced Material Models of Titanium Alloys Ti-6Al-4V ELI and Ti-13Nb-13Zr for Severe Plastic Deformation
| datacite.relation.isDescribedBy | https://doi.org/10.3389/fbioe.2023.1255947 | |
| datacite.relation.isDescribedBy | https://doi.org/10.1007/978-3-031-47394-4_60 | |
| dc.contributor.author | Kluy, Lukas | |
| dc.contributor.author | Kraus, Stefan Oliver | |
| dc.contributor.author | Kokozinski, Andre | |
| dc.contributor.author | Philippi, Nick | |
| dc.contributor.author | Groche, Peter | |
| dc.date.accessioned | 2024-01-31T16:07:57Z | |
| dc.date.available | 2024-01-24T11:42:17Z | |
| dc.date.available | 2024-01-31T16:07:57Z | |
| dc.date.created | 2023-01 | |
| dc.date.issued | 2024-01-31 | |
| dc.description | Accurate modeling of material behavior is essential for realistic FEM simulations. This article presents advanced material models for the titanium alloys Ti-6Al-4V ELI and Ti-13Nb-13Zr. These models take into account temperature (20°C < T < 800°C), degree of deformation (0.5 < φ < 1.5), and strain rate (0.1 1/s < φ ̇ < 100 1/s). The models also consider the effects of strain hardening, strain rate sensitivity, and thermal softening, based on El-Magd's et al. constitutive material model. The models are validated by forge-like cylinder compression tests. They are intended for severe plastic deformation and forming processes of titanium alloys with high strains and strain rates at elevated temperatures. | de_DE |
| dc.description.version | 2024/01/24 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4106.4 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1332.4 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | severe plastic deformation | de_DE |
| dc.subject | titanium alloys | de_DE |
| dc.subject.classification | 4.21-03 | |
| dc.subject.classification | 4.31-04 | |
| dc.subject.classification | 4.32-02 | |
| dc.subject.ddc | 660 | |
| dc.subject.ddc | 620 | |
| dc.title | Advanced Material Models of Titanium Alloys Ti-6Al-4V ELI and Ti-13Nb-13Zr for Severe Plastic Deformation | de_DE |
| dc.type | Model | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0001-8804-0733 | |
| person.identifier.orcid | 0000-0001-7386-0237 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-03 Mechanische Verfahrenstechnik | |
| tuda.history.classification | Version=2020-2024;405-04 Mechanische Eigenschaften von metallischen Werkstoffen und ihre mikrostrukturellen Ursachen | |
| tuda.history.classification | Version=2020-2024;406-02 Biomaterialien | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 3 of 3
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Advanced Material Models of Titanium Alloys Ti-6Al-4V ELI and Ti-13Nb-13Zr for Severe Plastic Deformation.pdf | Model description | 632.64 KB | Adobe Portable Document Format | |
| Ti-6Al-4V_ELI.zip | Ti-6Al-4V ELI flow curves | 698.4 KB | ZIP-Archivdateien | |
| Ti-13Nb-13Zr.zip | Ti-13Nb-13Zr flow curves | 884.16 KB | ZIP-Archivdateien |
