Analysis of the Dataset for the Terms Novice Programmers Use to Describe Code Snippets in Java
| datacite.relation.isDescribedBy | https://doi.org/10.1109/TE.2023.3290259 | |
| datacite.relation.isNewVersionOf | https://doi.org/10.48328/tudatalib-581 | |
| datacite.relation.isSupplementTo | https://doi.org/10.48328/tudatalib-570 | |
| dc.contributor.author | Esche, Svana | |
| dc.date.accessioned | 2023-07-27T09:40:51Z | |
| dc.date.available | 2021-07-08T03:55:34Z | |
| dc.date.available | 2023-07-27T09:40:51Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023-07-27 | |
| dc.description | This dataset consists of about 1800 free-text responses in German from 123 students in an introductory programming course. For 15 different code snippets in Java, the participants described how they would explain what the corresponding code snippet does. This dataset includes also the analysis of the responses. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2860.2 | |
| dc.language.iso | de | de_DE |
| dc.rights | Creative Commons Attribution Share-Alike 4.0 | |
| dc.rights.license | other | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | code | de_DE |
| dc.subject | language | de_DE |
| dc.subject | novice | de_DE |
| dc.subject | terms | de_DE |
| dc.subject.classification | 1.21-02 | |
| dc.subject.ddc | 370 | |
| dc.title | Analysis of the Dataset for the Terms Novice Programmers Use to Describe Code Snippets in Java | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Text | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-5180-4856 | |
| tuda.history.classification | Version=2020-2024;109-02 Allgemeines und fachbezogenes Lehren und Lernen | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 15 of 15
| Name | Description | Size | Format | |
|---|---|---|---|---|
| C01.csv | 294.41 KB | comma-separated values | ||
| C02.csv | 270.79 KB | comma-separated values | ||
| C03.csv | 154.55 KB | comma-separated values | ||
| C04.csv | 135.24 KB | comma-separated values | ||
| C05.csv | 144.01 KB | comma-separated values | ||
| C06.csv | 347.89 KB | comma-separated values | ||
| C07.csv | 150.28 KB | comma-separated values | ||
| C08.csv | 143.99 KB | comma-separated values | ||
| C09.csv | 513.37 KB | comma-separated values | ||
| C10.csv | 144.61 KB | comma-separated values | ||
| C11.csv | 143.47 KB | comma-separated values | ||
| C13.csv | 383.85 KB | comma-separated values | ||
| C14.csv | 156.72 KB | comma-separated values | ||
| C15.csv | 151.68 KB | comma-separated values | ||
| README.txt | 903 B | Plain Text |
Collections
Version History
You are currently viewing version no. 2 of the item. This is the most recent version.
