Iron molybdates in Ethanol Oxydative Dehydrogenation (ODH)
| dc.contributor.author | Oefner, Niklas | |
| dc.contributor.author | Heck, Franziska | |
| dc.contributor.author | Dürl, Marcel | |
| dc.contributor.author | Schumacher, Leon | |
| dc.contributor.author | Siddiqui, Humera Khatoon | |
| dc.contributor.author | Kramm, Ulrike I. | |
| dc.contributor.author | Hess, Christian | |
| dc.contributor.author | Möller, Angela | |
| dc.contributor.author | Albert, Barbara | |
| dc.contributor.author | Etzold, Bastian J.M. | |
| dc.date.accessioned | 2021-07-14T14:08:14Z | |
| dc.date.available | 2021-07-14T14:08:14Z | |
| dc.date.created | 2021-07-14 | |
| dc.date.issued | 2021-07-14 | |
| dc.description | Ethanol ODH: Time resolved conversion and selectivities during temperature variation on iron molybdate catalysts; Ethanol ODH: Steady-state values of conversion and selectivities during temperature variation on iron molybdate catalysts; Ethanol ODH: Long-term measurement at 250 °C on iron molybdate catalysts; Ethanol ODH: Induction period at 280 °C on iron molybdate catalysts; | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2866 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-587 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | ethanol ODH | en_US |
| dc.subject | iron molybdate | en_US |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Iron molybdates in Ethanol Oxydative Dehydrogenation (ODH) | en_US |
| dc.type | Dataset | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 8 of 8
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Fig1e_bm-Fe2MoO43_EtOH_XS_TOS_250C_45h.csv | EtOH ODH: Long-term measurement on bm-Fe2(MoO4)3 | 821.32 KB | comma-separated values | |
| Fig1f_p-Fe2MoO43_EtOH_XS_TOS_250C_45h.csv | EtOH ODH: Long-term measurement on p-Fe2(MoO4)3 | 967.93 KB | comma-separated values | |
| FigS1_bm-Fe2MoO43_EtOH_XS_TOS_Induction_280C.csv | EtOH ODH: Induction period on bm-Fe2(MoO4)3 | 582.08 KB | comma-separated values | |
| FigS1_p-Fe2MoO43_EtOH_XS_TOS_Induction_280C.csv | EtOH ODH: Induction period on p-Fe2(MoO4)3 | 528.42 KB | comma-separated values | |
| Fig1a_bm-Fe2MoO43_EtOH_XS_TOS.csv | EtOH ODH: Time resolved conversion and selectivities during temperature variation on bm-Fe2(MoO4)3 | 3.6 KB | comma-separated values | |
| Fig1b_p-Fe2MoO43_EtOH_XS_TOS.csv | EtOH ODH: Time resolved conversion and selectivities during temperature variation on p-Fe2(MoO4)3 | 4.3 KB | comma-separated values | |
| Fig1c_bm-Fe2MoO43_EtOH_XS_T.csv | EtOH ODH: Steady-state values of conversion and selectivities during temperature variation on bm-Fe2(MoO4)3 | 596 B | comma-separated values | |
| Fig1d_p-Fe2MoO43_EtOH_XS_T.csv | EtOH ODH: Steady-state values of conversion and selectivities during temperature variation on p-Fe2(MoO4)3 | 704 B | comma-separated values |
