Drop Impact onto a Substrate Wetted by another Liquid: Flow in the Wall Film
| dc.contributor.author | Stumpf, Bastian | |
| dc.contributor.author | Roisman, Ilia | |
| dc.contributor.author | Hussong, Jeanette | |
| dc.date.accessioned | 2022-09-13T15:44:47Z | |
| dc.date.available | 2022-09-13T15:44:47Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022-09-13 | |
| dc.description | In this repository raw data and videos related to the publication "Drop Impact onto a Substrate Wetted by another Liquid: Flow in the Wall Film" are presented. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3572 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-953 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | drop impact; residual film; film dynamics; thin films; | de_DE |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Drop Impact onto a Substrate Wetted by another Liquid: Flow in the Wall Film | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | DFG | TRR150 | TP A02 Roisman, Hussong | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 16 of 16
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Data_Figure3.txt | 7.69 KB | Plain Text | ||
| Data_Figure3.xlsx | 15.92 KB | Microsoft Excel XML | ||
| Data_Figure4a.txt | 1.92 KB | Plain Text | ||
| Data_Figure4a.xlsx | 4.97 KB | Microsoft Excel XML | ||
| Data_Figure4b.txt | 1.91 KB | Plain Text | ||
| Data_Figure4b.xlsx | 10.5 KB | Microsoft Excel XML | ||
| Data_Figure4c.txt | 1.9 KB | Plain Text | ||
| Data_Figure4c.xlsx | 10.53 KB | Microsoft Excel XML | ||
| Data_Figure5.txt | 2.92 KB | Plain Text | ||
| Data_Figure5.xlsx | 5.6 KB | Microsoft Excel XML | ||
| Data_Figure7.txt | 291 B | Plain Text | ||
| Data_Figure7.xlsx | 2.77 KB | Microsoft Excel XML | ||
| ImpactData.txt | 9.5 KB | Plain Text | ||
| ImpactData.xlsx | 17.35 KB | Microsoft Excel XML | ||
| Readme.txt | 545 B | Plain Text | ||
| Film_1.avi | 24.83 MB | Unknown data format |
