Laser-based investigation of flame surface density and mean reaction rate during flame-wall interaction at elevated pressure
| dc.contributor.author | Johe, Pascal | |
| dc.contributor.author | Zentgraf, Florian | |
| dc.contributor.author | Greifenstein, Max | |
| dc.contributor.author | Barlow, Robert S. | |
| dc.contributor.author | Dreizler, Andreas | |
| dc.date.accessioned | 2022-10-19T17:53:12Z | |
| dc.date.available | 2022-10-19T17:53:12Z | |
| dc.date.created | 2022-10 | |
| dc.date.issued | 2022-10-19 | |
| dc.description | Underlying data of the figures in publication "Laser-based investigation of flame surface density and mean reaction rate during flame-wall interaction at elevated pressure" in Proceedings of the Combustion Institute | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3607 | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | Flame-wall interaction | de_DE |
| dc.subject | Pressurized combustion | de_DE |
| dc.subject | Turbulence | de_DE |
| dc.subject | Side-wall quenching | de_DE |
| dc.subject | Flame surface density | de_DE |
| dc.subject.classification | 4.21-02 | |
| dc.subject.classification | 4.22-02 | |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 660 | |
| dc.subject.ddc | 620 | |
| dc.title | Laser-based investigation of flame surface density and mean reaction rate during flame-wall interaction at elevated pressure | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.history.classification | Version=2020-2024;404-02 Technische Thermodynamik | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | DFG | TRR150 | TP A04 Dreizler | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Fig2data.mat | 15.72 KB | Unknown data format | ||
| Fig3data.mat | 12.3 KB | Unknown data format | ||
| Fig4data.mat | 2.54 KB | Unknown data format | ||
| Fig5data.mat | 5.54 KB | Unknown data format | ||
| Fig6data.mat | 2.24 KB | Unknown data format | ||
| Fig7data.mat | 3.33 KB | Unknown data format |
