Argon Physisorption: NbC-CDC
| dc.contributor.author | Christians, Hauke | |
| dc.contributor.author | Brunnengräber, Kai | |
| dc.contributor.author | Gläsel, Jan | |
| dc.contributor.author | Etzold, Bastian J.M. | |
| dc.date.accessioned | 2020-07-09T13:29:57Z | |
| dc.date.available | 2020-07-09T13:29:57Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020-07-09 | |
| dc.description | Adsorption and desorption isotherms from argon physisorption of NbC-CDCs produced at temperatures between 1000 and 1500 °C | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2391 | |
| dc.identifier.uri | https://doi.org/10.25534/tudatalib-230 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | NbC-CDC | en_US |
| dc.subject | Argon Physisorption | en_US |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Argon Physisorption: NbC-CDC | en_US |
| dc.type | Dataset | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-9301-8685 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.project | DFG | ET101/12-1 | Graphitische, poröse |
Files
Original bundle
1 - 7 of 7
| Name | Description | Size | Format | |
|---|---|---|---|---|
| NbC-1000_Sorption.txt | 2.4 KB | Plain Text | ||
| NbC-1100_Sorption.txt | 2.33 KB | Plain Text | ||
| NbC-1200_Sorption.txt | 2.14 KB | Plain Text | ||
| NbC-1300_Sorption.txt | 1.99 KB | Plain Text | ||
| NbC-1350_Sorption.txt | 1.9 KB | Plain Text | ||
| NbC-1400_Sorption.txt | 1.77 KB | Plain Text | ||
| NbC-1500_Sorption.txt | 1.75 KB | Plain Text |
